

NBA
Portland Trail Blazers at Utah Jazz
Delta Center · Sat, Oct 31 · 3:00 PMWin chancePolymarket
POR 94%6% UTAChecked Oct 31, 2026 ·
Something wrong?
Score by period
LIVEHalftime| TEAM | 1 | 2 | T |
|---|---|---|---|
| PORPortland Trail Blazers | 27 | 32 | 59 |
| UTAUtah Jazz | 18 | 24 | 42 |
Team stats
PORUTA
15-33FG13-40
45Field Goal %33
6-163PT5-20
38Three Point %25
23-26FT11-16
88Free Throw %69
24Rebounds17
2Offensive Rebounds4
22Defensive Rebounds13
8Assists10
5Steals7
1Blocks4
10Turnovers8
1Team Turnovers1
11Total Turnovers9
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
6Points Conceded Off Turnovers14
2Fast Break Points8
14Points in Paint12
14Fouls15
19Largest Lead1
4Lead Changes4
90Percent Led4
Top performers · live
Portland Trail BlazersPTS
1Deni AvdijaF · #8 · 19 PTS · 4 REB19
2Damian LillardG · #0 · 12 PTS · 2 REB12
3Scoot HendersonG · #00 · 9 PTS · 0 REB9
Utah JazzPTS
1Darryn PetersonG · #22 · 11 PTS · 2 REB11
2Keyonte GeorgeG · #3 · 6 PTS · 2 REB6
3Lauri MarkkanenF · #23 · 4 PTS · 2 REB4
Box score
LIVEHalftime| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani CamaraF · #33 | 18 | 5 | 1 | 0 | 1-3 | 1-3 | 2-2 | 1 | 0 | 1 | +22 |
| Deni AvdijaF · #8 | 18 | 19 | 4 | 2 | 4-6 | 1-2 | 10-11 | 0 | 0 | 3 | +24 |
| Donovan ClinganC · #23 | 8 | 0 | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +15 |
| Damian LillardG · #0 | 15 | 12 | 2 | 2 | 3-8 | 2-4 | 4-5 | 0 | 0 | 2 | +15 |
| Scoot HendersonG · #00 | 16 | 9 | 0 | 0 | 3-7 | 1-3 | 2-2 | 2 | 0 | 2 | -3 |
| Team | 59 | 24 | 8 | 15-33 | 6-16 | 23-26 | 5 | 1 | 10 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Williams IIIC · #35 | 10 | 3 | 2 | 1 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | +4 |
| Yang HansenC · #16 | 5 | 0 | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | -1 |
| Jrue HolidayG · #5 | 13 | 8 | 2 | 3 | 2-3 | 0-1 | 4-4 | 1 | 0 | 1 | +6 |
| Vit KrejciG · #27 | 8 | 3 | 2 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | +2 |
| Chris YoungbloodG · #3 | - | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
| Sidy CissokoG · #91 | 8 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +5 |
| Micah PotterC · #9 | Coach's decision | ||||||||||
| Branden CarlsonC · #10 | Coach's decision | ||||||||||
| Team | 59 | 24 | 8 | 15-33 | 6-16 | 23-26 | 5 | 1 | 10 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted





























































































