

NBA
Los Angeles Clippers at Minnesota Timberwolves
Target Center · Fri, Oct 30 · 8:00 PMChecked Oct 30, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LACLos Angeles Clippers | 24 | 32 | 25 | 20 | 101 |
| MINMinnesota Timberwolves | 34 | 35 | 29 | 29 | 127 |
Team stats
LACMIN
35-85FG51-95
41Field Goal %54
12-303PT18-42
40Three Point %43
19-22FT7-11
86Free Throw %64
42Rebounds43
11Offensive Rebounds12
31Defensive Rebounds31
24Assists32
7Steals7
7Blocks6
17Turnovers11
1Team Turnovers1
18Total Turnovers12
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
28Points Conceded Off Turnovers16
9Fast Break Points18
42Points in Paint62
16Fouls20
3Largest Lead29
4Lead Changes4
9Percent Led87
Top performers
Los Angeles ClippersPTS
1Darius GarlandG · #10 · 24 PTS · 2 REB24
2Brook LopezC · #11 · 13 PTS · 6 REB13
3Rui HachimuraF · #28 · 12 PTS · 5 REB12
Minnesota TimberwolvesPTS
1LaMelo BallG · #1 · 24 PTS · 4 REB24
2Jaden McDanielsF · #3 · 23 PTS · 6 REB23
3Bones HylandG · #8 · 19 PTS · 0 REB19
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr.F · #5 | 26 | 10 | 1 | 1 | 4-5 | 2-2 | 0-0 | 0 | 1 | 1 | -11 |
| Rui HachimuraF · #28 | 26 | 12 | 5 | 0 | 4-11 | 2-5 | 2-3 | 2 | 0 | 2 | -4 |
| Isaiah JacksonF · #23 | 22 | 10 | 7 | 4 | 3-6 | 0-0 | 4-4 | 3 | 4 | 1 | -8 |
| Kris DunnG · #8 | 31 | 5 | 5 | 7 | 1-4 | 0-1 | 3-4 | 0 | 0 | 1 | -6 |
| Darius GarlandG · #10 | 31 | 24 | 2 | 5 | 10-22 | 4-8 | 0-0 | 1 | 0 | 5 | -19 |
| Team | 101 | 42 | 24 | 35-85 | 12-30 | 19-22 | 7 | 7 | 17 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baba MillerF · #18 | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | -4 |
| Nick MartinelliF · #12 | 5 | 3 | 0 | 0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | -4 |
| Brook LopezC · #11 | 21 | 13 | 6 | 0 | 5-10 | 1-3 | 2-2 | 0 | 1 | 2 | -14 |
| Blake WesleyG · #20 | 5 | 0 | 4 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | -4 |
| Kobe SandersG · #4 | 24 | 7 | 4 | 2 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | -16 |
| Cam ChristieG · #24 | 5 | 2 | 1 | 1 | 1-4 | 0-1 | 0-0 | 0 | 0 | 2 | -4 |
| Gradey DickG · #9 | 12 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | -12 |
| Keaton WaglerG · #1 | 25 | 12 | 6 | 3 | 2-11 | 1-5 | 7-8 | 0 | 0 | 2 | -24 |
| Jalen PickettG · #21 | Coach's decision | ||||||||||
| Team | 101 | 42 | 24 | 35-85 | 12-30 | 19-22 | 7 | 7 | 17 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted































































































