

NBA
Cleveland Cavaliers at Orlando Magic
Kia Center · Tue, Oct 13 · 7:00 PMChecked Oct 13, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 28 | 24 | 31 | 33 | 116 |
| Orlando Magic | 35 | 37 | 36 | 24 | 132 |
Team stats
CLEORL
41-91FG50-97
45Field Goal %52
11-353PT16-44
31Three Point %36
23-32FT16-19
72Free Throw %84
38Rebounds54
10Offensive Rebounds12
28Defensive Rebounds42
21Assists34
9Steals9
5Blocks3
12Turnovers14
0Team Turnovers2
12Total Turnovers16
2Technical Fouls0
2Total Technical Fouls0
0Flagrant Fouls0
18Points Conceded Off Turnovers19
14Fast Break Points13
54Points in Paint64
19Fouls23
0Largest Lead31
0Lead Changes0
0Percent Led98
Top performers
Cleveland CavaliersPTS
1Meleek ThomasG · #15 · 16 PTS · 3 REB16
2Donovan MitchellG · #45 · 15 PTS · 2 REB15
3Evan MobleyC · #4 · 14 PTS · 5 REB14
Orlando MagicPTS
1Paolo BancheroF · #5 · 24 PTS · 8 REB24
2Franz WagnerF · #22 · 20 PTS · 4 REB20
3Tristan da SilvaF · #23 · 18 PTS · 3 REB18
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett AllenC · #31 | 25 | 9 | 6 | 0 | 3-6 | 0-0 | 3-6 | 1 | 1 | 0 | -16 |
| Evan MobleyC · #4 | 27 | 14 | 5 | 0 | 6-14 | 2-6 | 0-2 | 1 | 2 | 1 | -20 |
| James HardenG · #1 | 27 | 13 | 0 | 2 | 3-12 | 1-5 | 6-6 | 1 | 0 | 3 | -20 |
| Donovan MitchellG · #45 | 25 | 15 | 2 | 8 | 7-15 | 1-5 | 0-1 | 0 | 0 | 2 | -16 |
| Peyton WatsonG · #8 | 24 | 10 | 4 | 2 | 3-7 | 1-5 | 3-3 | 1 | 2 | 2 | -20 |
| Team | 116 | 38 | 21 | 41-91 | 11-35 | 23-32 | 9 | 5 | 12 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario HezonjaF · #33 | 21 | 12 | 6 | 2 | 4-10 | 2-4 | 2-2 | 2 | 0 | 0 | -1 |
| Tristan EnarunaF · #21 | 7 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | +5 |
| Riley MinixF · #12 | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 |
| Thomas BryantC · #3 | 10 | 8 | 4 | 1 | 2-3 | 1-2 | 3-4 | 0 | 0 | 0 | +7 |
| Jaylon TysonG · #20 | 25 | 12 | 3 | 1 | 5-9 | 1-3 | 1-2 | 0 | 0 | 1 | -2 |
| Craig Porter Jr.G · #9 | 18 | 3 | 4 | 3 | 0-0 | 0-0 | 3-4 | 1 | 0 | 1 | +7 |
| Tyrese ProctorG · #24 | 16 | 4 | 0 | 2 | 2-5 | 0-1 | 0-0 | 0 | 0 | 1 | 0 |
| Meleek ThomasG · #15 | 13 | 16 | 3 | 0 | 6-9 | 2-3 | 2-2 | 1 | 0 | 1 | -1 |
| Rashaun AgeeF · #19 | Coach's decision | ||||||||||
| Zack AustinF · #55 | Coach's decision | ||||||||||
| Jaxson RobinsonF · #2 | Coach's decision | ||||||||||
| Nae'Qwan TomlinF · #35 | Coach's decision | ||||||||||
| Khalifa DiopC · #18 | Coach's decision | ||||||||||
| Ernest Udeh Jr.C · #39 | Coach's decision | ||||||||||
| Sam MerrillG · #5 | Coach's decision | ||||||||||
| Noam YaacovG · #30 | Coach's decision | ||||||||||
| Team | 116 | 38 | 21 | 41-91 | 11-35 | 23-32 | 9 | 5 | 12 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted