

NBA
San Antonio Spurs at Utah Jazz
Delta Center · Mon, Oct 12 · 9:00 PMChecked Oct 12, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| San Antonio Spurs | 26 | 35 | 17 | 31 | 109 |
| Utah Jazz | 33 | 35 | 31 | 20 | 119 |
Team stats
SASUTA
35-89FG45-87
39Field Goal %52
15-423PT9-23
36Three Point %39
24-33FT20-26
73Free Throw %77
42Rebounds47
13Offensive Rebounds9
29Defensive Rebounds38
22Assists25
14Steals18
4Blocks3
22Turnovers22
0Team Turnovers0
22Total Turnovers22
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
27Points Conceded Off Turnovers26
10Fast Break Points28
34Points in Paint60
21Fouls29
0Largest Lead26
0Lead Changes0
0Percent Led97
Top performers
San Antonio SpursPTS
1Ja'Kobi GillespieG · #17 · 25 PTS · 1 REB25
2Harrison BarnesF · #40 · 19 PTS · 2 REB19
3Keldon JohnsonF · #3 · 15 PTS · 4 REB15
Utah JazzPTS
1Darryn PetersonG · #22 · 14 PTS · 2 REB14
2Jaren Jackson Jr.F · #20 · 13 PTS · 3 REB13
3Keyonte GeorgeG · #3 · 13 PTS · 2 REB13
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison BarnesF · #40 | 23 | 19 | 2 | 1 | 3-8 | 3-7 | 10-12 | 0 | 0 | 3 | -13 |
| Keldon JohnsonF · #3 | 24 | 15 | 4 | 4 | 4-10 | 0-2 | 7-9 | 2 | 0 | 1 | -7 |
| Julian ChampagnieF · #30 | 26 | 14 | 4 | 0 | 5-13 | 3-9 | 1-1 | 1 | 1 | 5 | -17 |
| Luke KornetC · #7 | 22 | 0 | 3 | 1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 3 | -16 |
| Jordan McLaughlinG · #0 | 22 | 14 | 1 | 6 | 6-10 | 1-3 | 1-2 | 1 | 0 | 2 | -12 |
| Team | 109 | 42 | 22 | 35-89 | 15-42 | 24-33 | 14 | 4 | 22 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Jones GarciaF · #25 | 14 | 4 | 5 | 1 | 2-8 | 0-2 | 0-0 | 0 | 0 | 4 | -4 |
| Maliq BrownF · #15 | 14 | 3 | 3 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | -5 |
| Tarris Reed Jr.C · #10 | 24 | 4 | 17 | 1 | 1-6 | 0-0 | 2-4 | 4 | 1 | 1 | +5 |
| Jon ElmoreG · #33 | 14 | 3 | 1 | 3 | 1-4 | 1-3 | 0-0 | 2 | 1 | 1 | +6 |
| RJ DavisG · #14 | 15 | 5 | 1 | 2 | 2-8 | 1-3 | 0-2 | 0 | 0 | 0 | +8 |
| Taelon PeterG · #8 | 17 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | -2 |
| Ja'Kobi GillespieG · #17 | 25 | 25 | 1 | 3 | 9-14 | 4-8 | 3-3 | 3 | 0 | 1 | +7 |
| Tobias HarrisF · #23 | Coach's decision | ||||||||||
| Carter BryantF · #11 | Coach's decision | ||||||||||
| Jayden QuaintanceF · #22 | Coach's decision | ||||||||||
| Victor WembanyamaF · #1 | Coach's decision | ||||||||||
| Malik WilliamsC · #35 | Coach's decision | ||||||||||
| De'Aaron FoxG · #4 | Coach's decision | ||||||||||
| Devin VassellG · #24 | Coach's decision | ||||||||||
| Stephon CastleG · #5 | Coach's decision | ||||||||||
| Dylan HarperG · #2 | Coach's decision | ||||||||||
| Team | 109 | 42 | 22 | 35-89 | 15-42 | 24-33 | 14 | 4 | 22 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted