

NBA
Minnesota Timberwolves at New York Knicks
Madison Square Garden · Mon, Oct 12 · 7:30 PMChecked Oct 12, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 30 | 32 | 28 | 32 | 122 |
| New York Knicks | 25 | 25 | 30 | 24 | 104 |
Team stats
MINNYK
42-78FG35-77
54Field Goal %45
18-343PT8-32
53Three Point %25
20-30FT26-29
67Free Throw %90
39Rebounds28
13Offensive Rebounds9
26Defensive Rebounds19
26Assists24
11Steals12
5Blocks5
19Turnovers19
1Team Turnovers0
20Total Turnovers19
2Technical Fouls2
2Total Technical Fouls2
0Flagrant Fouls0
15Points Conceded Off Turnovers24
16Fast Break Points5
36Points in Paint42
24Fouls24
20Largest Lead1
2Lead Changes2
95Percent Led2
Top performers
Minnesota TimberwolvesPTS
1Anthony EdwardsG · #5 · 26 PTS · 3 REB26
2Jaden McDanielsF · #3 · 22 PTS · 5 REB22
3Ayo DosunmuG · #13 · 11 PTS · 4 REB11
New York KnicksPTS
1Jalen BrunsonG · #11 · 20 PTS · 5 REB20
2OG AnunobyF · #8 · 15 PTS · 2 REB15
3Karl-Anthony TownsC · #32 · 11 PTS · 2 REB11
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF · #3 | 24 | 22 | 5 | 2 | 8-12 | 4-5 | 2-2 | 0 | 0 | 4 | -1 |
| Cody WilliamsF · #9 | 15 | 6 | 1 | 0 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | +4 |
| Rudy GobertC · #27 | 22 | 2 | 3 | 3 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | +9 |
| LaMelo BallG · #1 | 22 | 10 | 3 | 7 | 3-7 | 1-3 | 3-3 | 0 | 1 | 5 | -4 |
| Anthony EdwardsG · #5 | 25 | 26 | 3 | 3 | 8-16 | 5-8 | 5-7 | 1 | 0 | 2 | +3 |
| Team | 122 | 39 | 26 | 42-78 | 18-34 | 20-30 | 11 | 5 | 19 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey LylesF · #41 | 16 | 3 | 3 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | +6 |
| Drew TimmeF · #17 | 6 | 3 | 0 | 1 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | +1 |
| KJ MartinF · #00 | 12 | 6 | 0 | 0 | 2-3 | 1-2 | 1-2 | 0 | 0 | 0 | +8 |
| Norchad OmierF · #23 | 6 | 2 | 4 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | +7 |
| Isaiah EvansF · #33 | 12 | 4 | 2 | 1 | 1-3 | 1-2 | 1-2 | 0 | 0 | 1 | +8 |
| Joan BeringerF · #19 | 14 | 5 | 4 | 0 | 1-3 | 0-0 | 3-6 | 1 | 1 | 0 | +1 |
| Ayo DosunmuG · #13 | 20 | 11 | 4 | 2 | 3-6 | 3-5 | 2-2 | 3 | 1 | 2 | +13 |
| Jaylen ClarkG · #7 | 10 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +6 |
| Bones HylandG · #8 | 14 | 6 | 2 | 2 | 3-9 | 0-3 | 0-0 | 0 | 0 | 1 | +14 |
| Antonio ReevesG · #12 | 11 | 6 | 0 | 0 | 3-4 | 0-1 | 0-0 | 2 | 0 | 0 | +7 |
| Zyon PullinG · #15 | 12 | 8 | 3 | 3 | 3-4 | 0-1 | 2-4 | 3 | 0 | 0 | +8 |
| Jonathan KumingaF · #24 | Coach's decision | ||||||||||
| Enrique FreemanF · #25 | Coach's decision | ||||||||||
| Rocco ZikarskyC · #44 | Coach's decision | ||||||||||
| Donte DiVincenzoG · #0 | Coach's decision | ||||||||||
| Terrence Shannon Jr.G · #4 | Coach's decision | ||||||||||
| Team | 122 | 39 | 26 | 42-78 | 18-34 | 20-30 | 11 | 5 | 19 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted