

NBA
Chicago Bulls at Denver Nuggets
Ball Arena · Sun, Oct 11 · 9:00 PMChecked Oct 11, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chicago Bulls | 27 | 41 | 26 | 34 | 128 |
| Denver Nuggets | 29 | 30 | 40 | 34 | 133 |
Team stats
CHIDEN
47-93FG44-87
51Field Goal %51
21-503PT13-32
42Three Point %41
13-18FT32-46
72Free Throw %70
45Rebounds48
13Offensive Rebounds16
32Defensive Rebounds32
34Assists26
8Steals9
5Blocks4
18Turnovers15
0Team Turnovers0
18Total Turnovers15
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
14Points Conceded Off Turnovers21
16Fast Break Points10
48Points in Paint52
31Fouls16
15Largest Lead8
11Lead Changes11
50Percent Led39
Top performers
Chicago BullsPTS
1Leonard MillerF · #11 · 26 PTS · 7 REB26
2Caleb WilsonF · #8 · 17 PTS · 4 REB17
3Buddy HieldG · #7 · 15 PTS · 3 REB15
Denver NuggetsPTS
1Aaron GordonF · #32 · 25 PTS · 6 REB25
2Nikola JokicC · #15 · 22 PTS · 11 REB22
3Cameron JohnsonF · #23 · 15 PTS · 3 REB15
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen SmithF · #25 | 14 | 11 | 3 | 0 | 4-6 | 3-5 | 0-0 | 1 | 0 | 1 | +3 |
| Isaac OkoroF · #35 | 13 | 5 | 1 | 0 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | -2 |
| Matas BuzelisF · #14 | 23 | 13 | 6 | 3 | 5-10 | 2-5 | 1-2 | 0 | 1 | 2 | 0 |
| Caleb WilsonF · #8 | 25 | 17 | 4 | 5 | 6-10 | 1-4 | 4-7 | 0 | 1 | 5 | 0 |
| Josh GiddeyG · #3 | 24 | 7 | 1 | 8 | 1-3 | 1-2 | 4-4 | 1 | 1 | 1 | -7 |
| Team | 128 | 45 | 34 | 47-93 | 21-50 | 13-18 | 8 | 5 | 18 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew PetersonF · #21 | 7 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | +1 |
| Patrick WilliamsF · #44 | 16 | 6 | 4 | 3 | 3-8 | 0-4 | 0-0 | 0 | 0 | 0 | -5 |
| Jalen BridgesF · #20 | 7 | 3 | 2 | 0 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | +1 |
| Leonard MillerF · #11 | 22 | 26 | 7 | 2 | 11-14 | 4-6 | 0-0 | 0 | 0 | 1 | -2 |
| Noa EssengueF · #2 | 23 | 8 | 6 | 2 | 4-9 | 0-3 | 0-0 | 1 | 0 | 1 | -2 |
| Orlando RobinsonC · #00 | 12 | 8 | 6 | 2 | 3-5 | 1-1 | 1-2 | 0 | 1 | 1 | -6 |
| Buddy HieldG · #7 | 19 | 15 | 3 | 1 | 4-7 | 4-6 | 3-3 | 2 | 0 | 1 | -2 |
| Tre JonesG · #30 | 10 | 0 | 1 | 5 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | +6 |
| Jordan HawkinsG · #15 | 10 | 6 | 0 | 0 | 2-5 | 2-3 | 0-0 | 0 | 0 | 1 | -8 |
| Dailyn SwainG · #5 | 15 | 0 | 1 | 2 | 0-4 | 0-4 | 0-0 | 1 | 1 | 2 | -2 |
| Zach CollinsF · #12 | Coach's decision | ||||||||||
| Tobe AwakaF · #19 | Coach's decision | ||||||||||
| Nic ClaxtonC · #9 | Coach's decision | ||||||||||
| Norman PowellG · #24 | Coach's decision | ||||||||||
| Brandon Boston Jr.G · #13 | Coach's decision | ||||||||||
| Jaylin SellersG · #22 | Coach's decision | ||||||||||
| Team | 128 | 45 | 34 | 47-93 | 21-50 | 13-18 | 8 | 5 | 18 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted