

NBA
Milwaukee Bucks at Charlotte Hornets
Spectrum Center · Sun, Oct 11 · 7:00 PMChecked Oct 11, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Milwaukee Bucks | 26 | 19 | 22 | 23 | 90 |
| Charlotte Hornets | 29 | 31 | 27 | 18 | 105 |
Team stats
MILCHA
32-89FG39-92
36Field Goal %42
15-463PT17-51
33Three Point %33
11-19FT10-14
58Free Throw %71
48Rebounds54
15Offensive Rebounds18
33Defensive Rebounds36
23Assists29
10Steals5
8Blocks5
13Turnovers14
2Team Turnovers0
15Total Turnovers14
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
15Points Conceded Off Turnovers18
15Fast Break Points20
34Points in Paint40
16Fouls17
9Largest Lead24
3Lead Changes3
16Percent Led81
Top performers
Milwaukee BucksPTS
1Tyler HerroG · #11 · 18 PTS · 7 REB18
2Kyle KuzmaF · #18 · 12 PTS · 4 REB12
3Ryan RollinsG · #13 · 12 PTS · 4 REB12
Charlotte HornetsPTS
1Brandon MillerF · #24 · 18 PTS · 3 REB18
2Naz ReidC · #0 · 16 PTS · 2 REB16
3Liam McNeeleyG · #33 · 11 PTS · 0 REB11
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle KuzmaF · #18 | 22 | 12 | 4 | 2 | 4-8 | 2-5 | 2-4 | 2 | 0 | 2 | -2 |
| Jaime Jaquez Jr.F · #24 | 20 | 9 | 7 | 4 | 3-6 | 2-3 | 1-2 | 0 | 0 | 0 | -2 |
| Myles TurnerC · #3 | 24 | 5 | 2 | 0 | 2-7 | 1-5 | 0-0 | 1 | 5 | 4 | -4 |
| Tyler HerroG · #11 | 23 | 18 | 7 | 2 | 6-13 | 3-6 | 3-3 | 0 | 0 | 1 | +1 |
| Ryan RollinsG · #13 | 23 | 12 | 4 | 2 | 5-15 | 2-8 | 0-0 | 3 | 2 | 0 | -8 |
| Team | 90 | 48 | 23 | 32-89 | 15-46 | 11-19 | 10 | 8 | 13 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete NanceF · #35 | 7 | 3 | 4 | 1 | 1-2 | 0-1 | 1-2 | 0 | 1 | 0 | +3 |
| Jericho SimsC · #00 | 15 | 6 | 6 | 1 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | -10 |
| Jake StephensC · #88 | 3 | 3 | 2 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | +5 |
| Kel'el WareC · #9 | 24 | 10 | 2 | 1 | 4-9 | 2-4 | 0-0 | 0 | 0 | 1 | -22 |
| Caris LeVertG · #12 | 18 | 0 | 1 | 2 | 0-3 | 0-0 | 0-2 | 1 | 0 | 1 | -9 |
| Gary Trent Jr.G · #5 | 14 | 0 | 2 | 0 | 0-8 | 0-5 | 0-0 | 1 | 0 | 1 | +1 |
| Kevin Porter Jr.G · #7 | 18 | 6 | 4 | 4 | 1-6 | 0-2 | 4-6 | 2 | 0 | 1 | -10 |
| AJ GreenG · #20 | 22 | 6 | 2 | 4 | 2-5 | 2-4 | 0-0 | 0 | 0 | 1 | -21 |
| Kam JonesG · #19 | 7 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | +3 |
| Johni BroomeF · #22 | Coach's decision | ||||||||||
| Ousmane DiengF · #21 | Coach's decision | ||||||||||
| Bogoljub MarkovicF · #23 | Coach's decision | ||||||||||
| Cormac RyanG · #30 | Coach's decision | ||||||||||
| Team | 90 | 48 | 23 | 32-89 | 15-46 | 11-19 | 10 | 8 | 13 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted