

NBA
Orlando Magic at Cleveland Cavaliers
Rocket Arena · Sun, Oct 11 · 6:30 PMChecked Oct 11, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Orlando Magic | 28 | 22 | 25 | 30 | 105 |
| Cleveland Cavaliers | 32 | 29 | 29 | 29 | 119 |
Team stats
ORLCLE
37-91FG39-86
41Field Goal %45
13-383PT15-37
34Three Point %41
18-25FT26-30
72Free Throw %87
45Rebounds49
14Offensive Rebounds11
31Defensive Rebounds38
28Assists24
13Steals10
3Blocks7
18Turnovers20
1Team Turnovers1
19Total Turnovers21
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
15Points Conceded Off Turnovers22
8Fast Break Points12
42Points in Paint38
23Fouls22
1Largest Lead18
2Lead Changes2
1Percent Led96
Top performers
Orlando MagicPTS
1Tristan da SilvaF · #23 · 17 PTS · 3 REB17
2Jase RichardsonG · #11 · 12 PTS · 3 REB12
3Jamal CainF · #8 · 11 PTS · 3 REB11
Cleveland CavaliersPTS
1James HardenG · #1 · 24 PTS · 4 REB24
2Evan MobleyC · #4 · 14 PTS · 7 REB14
3Mario HezonjaF · #33 · 13 PTS · 5 REB13
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF · #5 | 18 | 10 | 7 | 2 | 1-10 | 1-3 | 7-10 | 0 | 1 | 3 | -9 |
| Franz WagnerF · #22 | 15 | 10 | 5 | 3 | 4-7 | 1-2 | 1-1 | 0 | 0 | 4 | -9 |
| Tristan da SilvaF · #23 | 24 | 17 | 3 | 2 | 6-14 | 4-11 | 1-2 | 2 | 0 | 1 | 0 |
| Wendell Carter Jr.C · #34 | 19 | 4 | 5 | 2 | 2-4 | 0-0 | 0-0 | 1 | 1 | 1 | +6 |
| Jase RichardsonG · #11 | 26 | 12 | 3 | 4 | 5-9 | 0-1 | 2-3 | 1 | 0 | 2 | -4 |
| Team | 105 | 45 | 28 | 37-91 | 13-38 | 18-25 | 13 | 3 | 18 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Knox IIF · #24 | 12 | 7 | 1 | 0 | 2-6 | 1-3 | 2-3 | 0 | 0 | 2 | -8 |
| Jamal CainF · #8 | 19 | 11 | 3 | 1 | 4-7 | 1-1 | 2-2 | 1 | 0 | 0 | +10 |
| Malaki BranhamF · #12 | 11 | 7 | 3 | 1 | 2-4 | 1-3 | 2-2 | 1 | 0 | 2 | -10 |
| Noah PendaF · #93 | 22 | 8 | 5 | 5 | 3-8 | 2-4 | 0-0 | 1 | 1 | 1 | 0 |
| Nikola VucevicC · #9 | 11 | 2 | 3 | 0 | 1-6 | 0-2 | 0-0 | 2 | 0 | 0 | -15 |
| Goga BitadzeC · #35 | 12 | 7 | 2 | 0 | 3-3 | 0-0 | 1-2 | 1 | 0 | 1 | -5 |
| Colin CastletonC · #14 | 6 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Jevon CarterG · #2 | 19 | 2 | 2 | 4 | 1-5 | 0-3 | 0-0 | 1 | 0 | 0 | -10 |
| JD DavisonG · #20 | 12 | 6 | 1 | 3 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | +1 |
| Alex MoralesG · #30 | 16 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | -17 |
| Jonathan IsaacF · #1 | Coach's decision | ||||||||||
| Izaiyah NelsonF · #25 | Coach's decision | ||||||||||
| Desmond BaneG · #3 | Coach's decision | ||||||||||
| Jalen SuggsG · #4 | Coach's decision | ||||||||||
| Anthony BlackG · #0 | Coach's decision | ||||||||||
| Team | 105 | 45 | 28 | 37-91 | 13-38 | 18-25 | 13 | 3 | 18 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted