

NBA
San Antonio Spurs at Phoenix Suns
PHX Arena · Sat, Oct 10 · 10:30 PMChecked Oct 10, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| San Antonio Spurs | 25 | 26 | 22 | 25 | 98 |
| Phoenix Suns | 35 | 23 | 27 | 17 | 102 |
Team stats
SASPHX
37-87FG38-87
43Field Goal %44
11-343PT12-39
32Three Point %31
13-15FT14-16
87Free Throw %88
48Rebounds43
13Offensive Rebounds12
35Defensive Rebounds31
32Assists23
6Steals11
6Blocks6
19Turnovers15
1Team Turnovers1
20Total Turnovers16
0Technical Fouls1
0Total Technical Fouls1
0Flagrant Fouls0
23Points Conceded Off Turnovers14
19Fast Break Points11
48Points in Paint42
15Fouls22
2Largest Lead15
6Lead Changes6
3Percent Led94
Top performers
San Antonio SpursPTS
1Dylan HarperG · #2 · 15 PTS · 3 REB15
2Victor WembanyamaF · #1 · 13 PTS · 7 REB13
3Stephon CastleG · #5 · 13 PTS · 7 REB13
Phoenix SunsPTS
1Luke KennardG · #8 · 20 PTS · 5 REB20
2Jalen GreenG · #4 · 18 PTS · 3 REB18
3Dillon BrooksF · #3 · 15 PTS · 2 REB15
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian ChampagnieF · #30 | 25 | 10 | 1 | 2 | 2-7 | 2-6 | 4-4 | 0 | 0 | 0 | -11 |
| Victor WembanyamaF · #1 | 22 | 13 | 7 | 6 | 6-14 | 0-5 | 1-2 | 1 | 2 | 2 | -7 |
| Devin VassellG · #24 | 23 | 6 | 2 | 1 | 2-9 | 1-4 | 1-1 | 0 | 0 | 2 | -8 |
| Stephon CastleG · #5 | 21 | 13 | 7 | 5 | 5-10 | 1-3 | 2-2 | 1 | 0 | 2 | -2 |
| Dylan HarperG · #2 | 24 | 15 | 3 | 4 | 6-9 | 1-1 | 2-2 | 1 | 1 | 1 | -14 |
| Team | 98 | 48 | 32 | 37-87 | 11-34 | 13-15 | 6 | 6 | 19 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison BarnesF · #40 | 17 | 6 | 0 | 0 | 2-5 | 2-5 | 0-0 | 1 | 0 | 1 | +2 |
| Keldon JohnsonF · #3 | 16 | 6 | 3 | 1 | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 | +2 |
| David Jones GarciaF · #25 | 14 | 0 | 6 | 3 | 0-6 | 0-2 | 0-0 | 0 | 0 | 1 | +3 |
| Carter BryantF · #11 | 10 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | +2 |
| Maliq BrownF · #15 | 10 | 8 | 1 | 0 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | +6 |
| Luke KornetC · #7 | 17 | 4 | 10 | 2 | 2-7 | 0-0 | 0-0 | 0 | 2 | 1 | 0 |
| Tarris Reed Jr.C · #10 | 9 | 10 | 6 | 0 | 4-4 | 0-0 | 2-2 | 1 | 0 | 3 | +3 |
| Jordan McLaughlinG · #0 | 9 | 4 | 0 | 3 | 1-3 | 1-2 | 1-2 | 1 | 0 | 3 | -3 |
| Jon ElmoreG · #33 | 8 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +5 |
| RJ DavisG · #14 | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | -3 |
| Ja'Kobi GillespieG · #17 | 11 | 3 | 2 | 4 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | +5 |
| Taelon PeterG · #8 | Coach's decision | ||||||||||
| Team | 98 | 48 | 32 | 37-87 | 11-34 | 13-15 | 6 | 6 | 19 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted