

NBA
Detroit Pistons at Washington Wizards
Capital One Arena · Sat, Oct 10 · 7:00 PMChecked Oct 10, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Detroit Pistons | 20 | 30 | 28 | 20 | 10 | 108 |
| Washington Wizards | 40 | 16 | 24 | 18 | 16 | 114 |
Team stats
DETWAS
39-106FG33-71
37Field Goal %46
12-483PT10-32
25Three Point %31
18-25FT38-51
72Free Throw %75
50Rebounds49
23Offensive Rebounds9
27Defensive Rebounds40
30Assists25
16Steals10
2Blocks10
20Turnovers27
3Team Turnovers2
23Total Turnovers29
3Technical Fouls3
3Total Technical Fouls3
0Flagrant Fouls0
24Points Conceded Off Turnovers26
9Fast Break Points23
48Points in Paint36
36Fouls23
7Largest Lead20
10Lead Changes10
18Percent Led75
Top performers
Detroit PistonsPTS
1Ebuka OkorieG · #23 · 14 PTS · 1 REB14
2Duncan RobinsonF · #55 · 12 PTS · 2 REB12
3Daniss JenkinsG · #24 · 12 PTS · 0 REB12
Washington WizardsPTS
1Will RileyG · #27 · 15 PTS · 4 REB15
2Tre JohnsonG · #12 · 15 PTS · 2 REB15
3AJ DybantsaF · #4 · 14 PTS · 7 REB14
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan RobinsonF · #55 | 19 | 12 | 2 | 4 | 4-9 | 2-6 | 2-3 | 0 | 0 | 1 | +4 |
| John CollinsF · #20 | 17 | 2 | 2 | 0 | 1-5 | 0-3 | 0-0 | 0 | 0 | 2 | -5 |
| Paul ReedF · #7 | 21 | 11 | 9 | 3 | 4-8 | 0-0 | 3-4 | 2 | 0 | 2 | 0 |
| Ausar ThompsonG · #9 | 15 | 2 | 1 | 2 | 1-7 | 0-1 | 0-0 | 3 | 1 | 1 | -17 |
| Daniss JenkinsG · #24 | 18 | 12 | 0 | 4 | 4-6 | 3-5 | 1-2 | 0 | 0 | 1 | +2 |
| Team | 108 | 50 | 30 | 39-106 | 12-48 | 18-25 | 16 | 2 | 20 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taurean PrinceF · #12 | 8 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | +11 |
| Tolu SmithF · #35 | 16 | 6 | 13 | 2 | 2-5 | 0-0 | 2-2 | 1 | 0 | 0 | +2 |
| Brice WilliamsF · #25 | 11 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 |
| Ronald Holland IIF · #5 | 13 | 8 | 3 | 0 | 3-7 | 0-2 | 2-4 | 0 | 0 | 1 | -13 |
| Isaac JonesC · #13 | 15 | 8 | 2 | 0 | 4-6 | 0-0 | 0-1 | 1 | 0 | 0 | -6 |
| Javonte GreenG · #31 | 14 | 7 | 6 | 1 | 2-4 | 1-3 | 2-2 | 2 | 0 | 0 | +17 |
| Kevin HuerterG · #27 | 18 | 11 | 2 | 3 | 3-7 | 3-6 | 2-2 | 1 | 0 | 0 | +2 |
| Isaiah JoeG · #17 | 17 | 5 | 2 | 1 | 2-11 | 0-7 | 1-1 | 0 | 1 | 3 | -6 |
| Elijah HarklessG · #94 | 13 | 1 | 4 | 3 | 0-3 | 0-1 | 1-2 | 3 | 0 | 1 | -8 |
| Chaz LanierG · #8 | 17 | 9 | 0 | 0 | 3-8 | 3-6 | 0-0 | 0 | 0 | 2 | -4 |
| Ebuka OkorieG · #23 | 27 | 14 | 1 | 6 | 6-15 | 0-4 | 2-2 | 1 | 0 | 3 | -3 |
| John UkomaduNA · #18 | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -6 |
| Jalen DurenC · #0 | Coach's decision | ||||||||||
| Ugonna OnyensoC · #34 | Coach's decision | ||||||||||
| Cade CunninghamG · #2 | Coach's decision | ||||||||||
| Team | 108 | 50 | 30 | 39-106 | 12-48 | 18-25 | 16 | 2 | 20 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted