

NBA
Los Angeles Clippers at Toronto Raptors
Scotiabank Arena · Sat, Oct 10 · 6:30 PMChecked Oct 10, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Los Angeles Clippers | 18 | 27 | 27 | 34 | 106 |
| Toronto Raptors | 24 | 33 | 32 | 25 | 114 |
Team stats
LACTOR
33-77FG40-79
43Field Goal %51
9-283PT12-29
32Three Point %41
31-39FT22-33
79Free Throw %67
32Rebounds48
8Offensive Rebounds18
24Defensive Rebounds30
23Assists25
9Steals9
3Blocks3
15Turnovers20
1Team Turnovers0
16Total Turnovers20
1Technical Fouls0
1Total Technical Fouls0
0Flagrant Fouls1
16Points Conceded Off Turnovers17
9Fast Break Points17
42Points in Paint46
26Fouls33
2Largest Lead21
1Lead Change1
1Percent Led98
Top performers
Los Angeles ClippersPTS
1Rui HachimuraF · #28 · 14 PTS · 3 REB14
2Darius GarlandG · #10 · 11 PTS · 0 REB11
3Baba MillerF · #18 · 10 PTS · 4 REB10
Toronto RaptorsPTS
1RJ BarrettF · #9 · 20 PTS · 5 REB20
2Immanuel QuickleyG · #5 · 18 PTS · 4 REB18
3Collin Murray-BoylesF · #30 · 13 PTS · 9 REB13
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr.F · #5 | 17 | 5 | 2 | 0 | 2-3 | 1-1 | 0-2 | 0 | 0 | 0 | -7 |
| Rui HachimuraF · #28 | 19 | 14 | 3 | 1 | 3-8 | 1-3 | 7-7 | 1 | 0 | 3 | -5 |
| Brook LopezC · #11 | 15 | 6 | 7 | 1 | 3-6 | 0-1 | 0-0 | 0 | 1 | 0 | -13 |
| Darius GarlandG · #10 | 19 | 11 | 0 | 4 | 4-11 | 1-4 | 2-2 | 0 | 0 | 1 | -6 |
| Cam ChristieG · #24 | 21 | 8 | 3 | 0 | 2-3 | 0-0 | 4-4 | 1 | 0 | 1 | -14 |
| Team | 106 | 32 | 23 | 33-77 | 9-28 | 31-39 | 9 | 3 | 15 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah JacksonF · #23 | 15 | 8 | 4 | 0 | 2-4 | 0-0 | 4-4 | 0 | 0 | 5 | -8 |
| Jahmyl TelfortF · #19 | 10 | 2 | 5 | 1 | 1-5 | 0-4 | 0-1 | 1 | 0 | 0 | +15 |
| Baba MillerF · #18 | 16 | 10 | 4 | 0 | 3-7 | 1-1 | 3-4 | 2 | 1 | 0 | +1 |
| Nick MartinelliF · #12 | 16 | 9 | 0 | 1 | 2-6 | 1-2 | 4-4 | 0 | 0 | 0 | -5 |
| Kris DunnG · #8 | 15 | 1 | 1 | 6 | 0-1 | 0-1 | 1-2 | 2 | 1 | 1 | 0 |
| Jalen PickettG · #21 | 10 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | -8 |
| Blake WesleyG · #20 | 16 | 6 | 1 | 2 | 3-5 | 0-0 | 0-2 | 0 | 0 | 1 | +11 |
| Gradey DickG · #9 | 13 | 4 | 1 | 0 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | +1 |
| Yuki KawamuraG · #17 | 14 | 10 | 0 | 4 | 3-4 | 1-2 | 3-3 | 2 | 0 | 1 | +12 |
| Keaton WaglerG · #1 | 23 | 9 | 1 | 2 | 3-9 | 2-6 | 1-2 | 0 | 0 | 1 | -14 |
| Jordan MillerG · #22 | Coach's decision | ||||||||||
| Team | 106 | 32 | 23 | 33-77 | 9-28 | 31-39 | 9 | 3 | 15 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted