

NBA
Memphis Grizzlies at Chicago Bulls
United Center · Fri, Oct 9 · 8:00 PMChecked Oct 9, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Memphis Grizzlies | 30 | 30 | 25 | 19 | 104 |
| Chicago Bulls | 27 | 23 | 32 | 18 | 100 |
Team stats
MEMCHI
36-76FG30-80
47Field Goal %38
10-313PT12-34
32Three Point %35
22-26FT28-40
85Free Throw %70
40Rebounds43
9Offensive Rebounds16
31Defensive Rebounds27
25Assists19
13Steals9
2Blocks4
21Turnovers16
1Team Turnovers1
22Total Turnovers17
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
12Points Conceded Off Turnovers12
14Fast Break Points8
50Points in Paint34
29Fouls22
14Largest Lead6
4Lead Changes4
88Percent Led8
Top performers
Memphis GrizzliesPTS
1Ty JeromeG · #2 · 16 PTS · 1 REB16
2GG JacksonF · #45 · 14 PTS · 4 REB14
3Cameron BoozerF · #27 · 10 PTS · 4 REB10
Chicago BullsPTS
1Caleb WilsonF · #8 · 21 PTS · 4 REB21
2Norman PowellG · #24 · 17 PTS · 3 REB17
3Josh GiddeyG · #3 · 13 PTS · 3 REB13
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric CowardF · #23 | 12 | 2 | 2 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | +19 |
| Cameron BoozerF · #27 | 12 | 10 | 4 | 3 | 3-5 | 0-1 | 4-4 | 0 | 0 | 0 | +17 |
| Jaylen WellsF · #0 | 14 | 8 | 2 | 1 | 3-5 | 2-2 | 0-0 | 1 | 0 | 1 | -8 |
| Zach EdeyC · #14 | 16 | 10 | 5 | 0 | 3-3 | 0-0 | 4-6 | 2 | 1 | 3 | +15 |
| Ty JeromeG · #2 | 14 | 16 | 1 | 4 | 5-8 | 4-6 | 2-2 | 0 | 0 | 0 | +16 |
| Team | 104 | 40 | 25 | 36-76 | 10-31 | 22-26 | 13 | 2 | 21 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami GrantF · #3 | 12 | 9 | 1 | 0 | 1-1 | 0-0 | 7-8 | 0 | 0 | 0 | -10 |
| Kris MurrayF · #17 | 16 | 3 | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 |
| Olivier-Maxence ProsperF · #18 | 16 | 2 | 1 | 0 | 1-5 | 0-4 | 0-0 | 1 | 0 | 4 | -22 |
| Taylor HendricksF · #22 | 11 | 5 | 2 | 1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | +6 |
| GG JacksonF · #45 | 17 | 14 | 4 | 1 | 5-9 | 1-3 | 3-4 | 0 | 1 | 1 | 0 |
| Karim LopezF · #35 | 14 | 4 | 6 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | +10 |
| Quinten PostC · #41 | 17 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | -11 |
| Carson CooperC · #20 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -3 |
| Scotty Pippen Jr.G · #1 | 12 | 2 | 0 | 0 | 1-6 | 0-1 | 0-0 | 3 | 0 | 1 | -6 |
| Cam SpencerG · #24 | 16 | 4 | 2 | 4 | 2-5 | 0-1 | 0-0 | 0 | 0 | 1 | +2 |
| Jahmai MashackG · #21 | 7 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | +3 |
| Javon SmallG · #10 | 14 | 9 | 5 | 3 | 3-8 | 1-2 | 2-2 | 4 | 0 | 3 | +3 |
| Walter Clayton Jr.G · #4 | 15 | 2 | 1 | 3 | 1-6 | 0-4 | 0-0 | 0 | 0 | 3 | -11 |
| Isaiah StewartC · #28 | Coach's decision | ||||||||||
| Micah PeavyG · #7 | Coach's decision | ||||||||||
| Team | 104 | 40 | 25 | 36-76 | 10-31 | 22-26 | 13 | 2 | 21 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted