

NBA
Philadelphia 76ers at Brooklyn Nets
Barclays Center · Thu, Oct 8 · 7:30 PMChecked Oct 8, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Philadelphia 76ers | 33 | 25 | 23 | 27 | 108 |
| Brooklyn Nets | 33 | 23 | 37 | 21 | 114 |
Team stats
PHIBKN
33-70FG39-88
47Field Goal %44
8-273PT11-34
30Three Point %32
34-39FT25-42
87Free Throw %60
43Rebounds39
6Offensive Rebounds9
37Defensive Rebounds30
26Assists23
8Steals14
4Blocks3
21Turnovers14
1Team Turnovers2
22Total Turnovers16
3Technical Fouls0
3Total Technical Fouls0
0Flagrant Fouls0
23Points Conceded Off Turnovers16
14Fast Break Points23
46Points in Paint50
26Fouls32
6Largest Lead14
10Lead Changes10
16Percent Led76
Top performers
Philadelphia 76ersPTS
1Jaylen BrownG · #7 · 18 PTS · 2 REB18
2Tyrese MaxeyG · #0 · 14 PTS · 2 REB14
3VJ EdgecombeG · #77 · 11 PTS · 5 REB11
Brooklyn NetsPTS
1Julius RandleF · #30 · 14 PTS · 6 REB14
2Egor DeminG · #8 · 13 PTS · 1 REB13
3Keon EllisG · #1 · 12 PTS · 2 REB12
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesF · #23 | 18 | 10 | 4 | 5 | 1-1 | 0-0 | 8-8 | 1 | 0 | 2 | +10 |
| Joel EmbiidC · #21 | 24 | 6 | 3 | 3 | 1-5 | 0-2 | 4-4 | 1 | 1 | 8 | -8 |
| Jaylen BrownG · #7 | 24 | 18 | 2 | 2 | 5-9 | 1-3 | 7-7 | 0 | 0 | 0 | -13 |
| Tyrese MaxeyG · #0 | 19 | 14 | 2 | 2 | 5-8 | 2-4 | 2-2 | 1 | 0 | 2 | +1 |
| VJ EdgecombeG · #77 | 23 | 11 | 5 | 1 | 3-6 | 0-2 | 5-6 | 0 | 1 | 1 | -3 |
| Team | 108 | 43 | 26 | 33-70 | 8-27 | 34-39 | 8 | 4 | 21 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean WadeF · #45 | 16 | 7 | 4 | 0 | 2-2 | 2-2 | 1-2 | 0 | 0 | 2 | -2 |
| Jabari WalkerF · #33 | 15 | 8 | 7 | 0 | 2-5 | 0-1 | 4-4 | 0 | 0 | 0 | -3 |
| Dillon JonesF · #35 | 11 | 0 | 2 | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | +4 |
| Justin EdwardsF · #11 | 17 | 7 | 5 | 0 | 3-7 | 1-4 | 0-0 | 0 | 1 | 2 | -6 |
| Saint ThomasF · #19 | 5 | 4 | 1 | 1 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 |
| Kentavious Caldwell-PopeG · #1 | 12 | 2 | 1 | 1 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | -5 |
| Caleb LoveG · #8 | 14 | 4 | 0 | 5 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | +2 |
| Jameer Nelson Jr.G · #14 | 7 | 6 | 1 | 1 | 2-3 | 0-0 | 2-3 | 1 | 0 | 2 | +6 |
| Labaron Philon Jr.G · #00 | 21 | 6 | 3 | 2 | 2-8 | 1-3 | 1-2 | 2 | 0 | 0 | -13 |
| Rayan RupertG · #12 | 15 | 5 | 3 | 0 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 |
| Duke MilesG · #31 | Coach's decision | ||||||||||
| Team | 108 | 43 | 26 | 33-70 | 8-27 | 34-39 | 8 | 4 | 21 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted