

NBA
Washington Wizards at New York Knicks
Madison Square Garden · Thu, Oct 8 · 7:30 PMChecked Oct 8, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Washington Wizards | 30 | 27 | 24 | 30 | 111 |
| New York Knicks | 29 | 34 | 21 | 25 | 109 |
Team stats
WASNYK
40-86FG40-95
47Field Goal %42
13-333PT11-38
39Three Point %29
18-27FT18-23
67Free Throw %78
53Rebounds47
15Offensive Rebounds17
38Defensive Rebounds30
22Assists28
11Steals10
4Blocks5
22Turnovers15
0Team Turnovers1
22Total Turnovers16
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
27Points Conceded Off Turnovers17
19Fast Break Points18
48Points in Paint52
21Fouls24
9Largest Lead10
12Lead Changes12
36Percent Led55
Top performers
Washington WizardsPTS
1Anthony DavisF · #23 · 16 PTS · 7 REB16
2Trae YoungG · #3 · 15 PTS · 0 REB15
3Kyshawn GeorgeF · #18 · 12 PTS · 7 REB12
New York KnicksPTS
1Josh HartG · #3 · 13 PTS · 6 REB13
2Jalen BrunsonG · #11 · 13 PTS · 0 REB13
3Landry ShametG · #44 · 13 PTS · 4 REB13
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony DavisF · #23 | 17 | 16 | 7 | 2 | 6-11 | 2-3 | 2-2 | 0 | 1 | 2 | -6 |
| AJ DybantsaF · #4 | 23 | 11 | 2 | 2 | 5-11 | 0-3 | 1-3 | 4 | 0 | 0 | -2 |
| Kyshawn GeorgeF · #18 | 22 | 12 | 7 | 5 | 5-11 | 2-4 | 0-0 | 0 | 1 | 4 | -2 |
| Deandre AytonC · #6 | 17 | 4 | 10 | 1 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | +1 |
| Trae YoungG · #3 | 17 | 15 | 0 | 4 | 4-7 | 3-6 | 4-6 | 2 | 0 | 2 | +1 |
| Team | 111 | 53 | 22 | 40-86 | 13-33 | 18-27 | 11 | 4 | 22 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony GillF · #16 | 4 | 3 | 0 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | +6 |
| Justin ChampagnieF · #9 | 19 | 12 | 3 | 0 | 3-5 | 1-2 | 5-6 | 2 | 2 | 1 | +9 |
| Chris LivingstonF · #24 | 6 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | -3 |
| Felix OkparaF · #34 | 20 | 7 | 6 | 1 | 3-7 | 0-0 | 1-2 | 0 | 0 | 1 | +2 |
| Reece BeekmanG · #26 | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -3 |
| Tre MannG · #1 | 16 | 6 | 5 | 4 | 2-6 | 1-3 | 1-2 | 0 | 0 | 3 | +12 |
| Bub CarringtonG · #7 | 17 | 11 | 3 | 1 | 3-6 | 2-4 | 3-4 | 1 | 0 | 4 | +4 |
| Bilal CoulibalyG · #0 | 19 | 2 | 5 | 1 | 1-7 | 0-3 | 0-0 | 0 | 0 | 2 | -8 |
| Will RileyG · #27 | 19 | 2 | 4 | 1 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | +7 |
| Tre JohnsonG · #12 | 18 | 5 | 1 | 0 | 2-6 | 1-3 | 0-0 | 0 | 0 | 1 | -8 |
| Khris MiddletonF · #22 | Coach's decision | ||||||||||
| Tristan VukcevicF · #00 | Coach's decision | ||||||||||
| Skal LabissiereC · #17 | Coach's decision | ||||||||||
| Alex SarrC · #20 | Coach's decision | ||||||||||
| Trevor KeelsG · #13 | Coach's decision | ||||||||||
| Jamir WatkinsG · #5 | Coach's decision | ||||||||||
| Team | 111 | 53 | 22 | 40-86 | 13-33 | 18-27 | 11 | 4 | 22 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted