

NBA
Phoenix Suns at Chicago Bulls
United Center · Wed, Oct 7 · 8:00 PMChecked Oct 7, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 40 | 24 | 26 | 27 | 117 |
| Chicago Bulls | 29 | 33 | 31 | 31 | 124 |
Team stats
PHXCHI
40-84FG42-83
48Field Goal %51
11-363PT12-33
31Three Point %36
26-34FT28-32
76Free Throw %88
38Rebounds35
12Offensive Rebounds12
26Defensive Rebounds23
25Assists30
14Steals13
2Blocks5
26Turnovers21
0Team Turnovers3
26Total Turnovers24
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
36Points Conceded Off Turnovers30
11Fast Break Points12
52Points in Paint52
32Fouls30
15Largest Lead10
4Lead Changes4
58Percent Led39
Top performers
Phoenix SunsPTS
1Dillon BrooksF · #3 · 24 PTS · 4 REB24
2Jalen GreenG · #4 · 12 PTS · 4 REB12
3Collin GillespieG · #12 · 12 PTS · 3 REB12
Chicago BullsPTS
1Caleb WilsonF · #8 · 15 PTS · 3 REB15
2Matas BuzelisF · #14 · 14 PTS · 3 REB14
3Norman PowellG · #24 · 14 PTS · 0 REB14
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon BrooksF · #3 | 23 | 24 | 4 | 2 | 7-9 | 3-5 | 7-8 | 1 | 0 | 5 | -7 |
| Miles BridgesF · #22 | 8 | 3 | 1 | 1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | -1 |
| Oso IghodaroF · #11 | 18 | 8 | 2 | 2 | 4-6 | 0-0 | 0-2 | 1 | 0 | 2 | +3 |
| Devin BookerG · #15 | 23 | 11 | 0 | 1 | 3-14 | 0-8 | 5-6 | 0 | 0 | 2 | -7 |
| Jalen GreenG · #4 | 22 | 12 | 4 | 2 | 4-10 | 1-4 | 3-4 | 2 | 1 | 4 | -8 |
| Team | 117 | 38 | 25 | 40-84 | 11-36 | 26-34 | 14 | 2 | 26 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haywood HighsmithF · #19 | 7 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | -5 |
| Ryan DunnF · #0 | 23 | 4 | 5 | 2 | 2-4 | 0-1 | 0-0 | 2 | 1 | 2 | -1 |
| Koa PeatF · #18 | 5 | 2 | 3 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | -9 |
| Rasheer FlemingF · #20 | 20 | 3 | 3 | 0 | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | -3 |
| Khaman MaluachC · #10 | 25 | 8 | 7 | 4 | 2-3 | 0-0 | 4-5 | 0 | 0 | 2 | +1 |
| Luke KennardG · #8 | 13 | 8 | 2 | 4 | 3-5 | 0-1 | 2-2 | 1 | 0 | 0 | +4 |
| Jordan GoodwinG · #23 | 16 | 5 | 3 | 2 | 2-4 | 1-2 | 0-0 | 6 | 0 | 2 | +1 |
| Collin GillespieG · #12 | 14 | 12 | 3 | 2 | 4-8 | 3-6 | 1-2 | 0 | 0 | 2 | +5 |
| Jamaree BouyeaG · #17 | 12 | 9 | 0 | 2 | 4-6 | 1-2 | 0-0 | 1 | 0 | 3 | -4 |
| Pat SpencerG · #61 | 12 | 8 | 0 | 1 | 2-5 | 2-4 | 2-2 | 0 | 0 | 0 | -4 |
| CJ HuntleyF · #21 | Coach's decision | ||||||||||
| Phillip WheelerF | Coach's decision | ||||||||||
| Duop ReathC · #26 | Coach's decision | ||||||||||
| Mark WilliamsC · #25 | Coach's decision | ||||||||||
| Kennedy ChandlerG · #2 | Coach's decision | ||||||||||
| Koby BreaG · #14 | Coach's decision | ||||||||||
| Team | 117 | 38 | 25 | 40-84 | 11-36 | 26-34 | 14 | 2 | 26 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted