

NBA
Minnesota Timberwolves at Indiana Pacers
Gainbridge Fieldhouse · Wed, Oct 7 · 7:00 PMChecked Oct 7, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 27 | 38 | 26 | 21 | 112 |
| Indiana Pacers | 32 | 29 | 38 | 24 | 123 |
Team stats
MININD
37-85FG48-90
44Field Goal %53
19-413PT17-32
46Three Point %53
19-23FT10-11
83Free Throw %91
40Rebounds43
14Offensive Rebounds13
26Defensive Rebounds30
22Assists39
10Steals12
7Blocks8
19Turnovers20
1Team Turnovers0
20Total Turnovers20
1Technical Fouls1
1Total Technical Fouls1
0Flagrant Fouls0
28Points Conceded Off Turnovers22
18Fast Break Points15
28Points in Paint50
14Fouls20
9Largest Lead13
7Lead Changes7
37Percent Led60
Top performers
Minnesota TimberwolvesPTS
1Anthony EdwardsG · #5 · 19 PTS · 1 REB19
2Jaden McDanielsF · #3 · 16 PTS · 3 REB16
3LaMelo BallG · #1 · 14 PTS · 4 REB14
Indiana PacersPTS
1Aaron NesmithG · #23 · 19 PTS · 0 REB19
2Jay HuffC · #32 · 16 PTS · 4 REB16
3Ben SheppardG · #26 · 13 PTS · 5 REB13
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF · #3 | 21 | 16 | 3 | 0 | 6-10 | 4-6 | 0-0 | 1 | 1 | 1 | +6 |
| Jonathan KumingaF · #24 | 19 | 2 | 1 | 3 | 1-9 | 0-3 | 0-0 | 1 | 0 | 0 | -7 |
| Rudy GobertC · #27 | 19 | 7 | 9 | 2 | 2-3 | 0-0 | 3-3 | 1 | 0 | 2 | +7 |
| LaMelo BallG · #1 | 20 | 14 | 4 | 7 | 5-9 | 4-6 | 0-0 | 0 | 0 | 5 | +7 |
| Anthony EdwardsG · #5 | 20 | 19 | 1 | 1 | 5-10 | 4-5 | 5-6 | 0 | 0 | 0 | +1 |
| Team | 112 | 40 | 22 | 37-85 | 19-41 | 19-23 | 10 | 7 | 19 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey LylesF · #41 | 12 | 8 | 4 | 2 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | -4 |
| Enrique FreemanF · #25 | 8 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 1 | -6 |
| Norchad OmierF · #23 | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | -6 |
| Cody WilliamsF · #9 | 18 | 6 | 3 | 1 | 2-7 | 0-1 | 2-2 | 0 | 1 | 1 | -4 |
| Isaiah EvansF · #33 | 7 | 2 | 0 | 0 | 1-5 | 0-3 | 0-0 | 0 | 1 | 0 | -4 |
| Joan BeringerF · #19 | 19 | 2 | 8 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | -8 |
| Ayo DosunmuG · #13 | 17 | 10 | 1 | 3 | 3-7 | 1-4 | 3-4 | 1 | 0 | 1 | -11 |
| Jaylen ClarkG · #7 | 11 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | -16 |
| Terrence Shannon Jr.G · #4 | 17 | 9 | 1 | 2 | 2-4 | 1-1 | 4-5 | 1 | 0 | 1 | -7 |
| Bones HylandG · #8 | 11 | 10 | 0 | 1 | 3-7 | 3-6 | 1-1 | 1 | 1 | 1 | +2 |
| Zyon PullinG · #15 | 14 | 7 | 3 | 0 | 3-5 | 0-1 | 1-2 | 0 | 0 | 2 | -5 |
| Drew TimmeF · #17 | Coach's decision | ||||||||||
| KJ MartinF · #99 | Coach's decision | ||||||||||
| Rocco ZikarskyC · #44 | Coach's decision | ||||||||||
| Antonio ReevesG · #12 | Coach's decision | ||||||||||
| Team | 112 | 40 | 22 | 37-85 | 19-41 | 19-23 | 10 | 7 | 19 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted