

NBA
Minnesota Timberwolves at Miami Heat
Kaseya Center · Sat, Oct 10 · 8:00 PMChecked Oct 10, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 24 | 36 | 31 | 34 | 125 |
| Miami Heat | 23 | 33 | 28 | 40 | 124 |
Team stats
MINMIA
41-87FG43-94
47Field Goal %46
14-343PT16-34
41Three Point %47
29-33FT22-27
88Free Throw %81
46Rebounds45
11Offensive Rebounds12
35Defensive Rebounds33
26Assists27
10Steals9
7Blocks2
13Turnovers14
0Team Turnovers0
13Total Turnovers14
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
20Points Conceded Off Turnovers23
23Fast Break Points14
46Points in Paint54
25Fouls22
14Largest Lead6
19Lead Changes19
78Percent Led18
Top performers
Minnesota TimberwolvesPTS
1Bones HylandG · #8 · 23 PTS · 4 REB23
2Zyon PullinG · #15 · 22 PTS · 4 REB22
3Terrence Shannon Jr.G · #4 · 19 PTS · 6 REB19
Miami HeatPTS
1Ryan ConwellG · #4 · 22 PTS · 5 REB22
2Vladislav GoldinC · #50 · 18 PTS · 6 REB18
3Nikola JovicF · #5 · 16 PTS · 6 REB16
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey LylesF · #41 | 22 | 4 | 8 | 3 | 1-8 | 1-5 | 1-2 | 1 | 1 | 0 | +9 |
| Joan BeringerF · #19 | 24 | 10 | 7 | 1 | 5-6 | 0-0 | 0-0 | 1 | 4 | 1 | +16 |
| Jaylen ClarkG · #7 | 19 | 6 | 2 | 5 | 2-6 | 0-2 | 2-2 | 2 | 0 | 0 | +17 |
| Terrence Shannon Jr.G · #4 | 22 | 19 | 6 | 4 | 8-16 | 3-6 | 0-0 | 0 | 0 | 1 | +17 |
| Bones HylandG · #8 | 21 | 23 | 4 | 4 | 6-9 | 5-6 | 6-6 | 3 | 0 | 0 | +16 |
| Team | 125 | 46 | 26 | 41-87 | 14-34 | 29-33 | 10 | 7 | 13 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew TimmeF · #17 | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -10 |
| KJ MartinF · #00 | 17 | 12 | 1 | 0 | 4-7 | 0-1 | 4-7 | 0 | 0 | 0 | -11 |
| Enrique FreemanF · #25 | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | -3 |
| Norchad OmierF · #23 | 10 | 7 | 4 | 3 | 1-3 | 1-1 | 4-4 | 0 | 0 | 0 | +3 |
| Cody WilliamsF · #9 | 20 | 4 | 1 | 1 | 1-7 | 0-3 | 2-2 | 1 | 0 | 2 | -17 |
| Isaiah EvansF · #33 | 22 | 9 | 3 | 1 | 3-7 | 3-5 | 0-0 | 0 | 1 | 1 | -12 |
| Rocco ZikarskyC · #44 | 17 | 4 | 3 | 2 | 1-3 | 0-1 | 2-2 | 0 | 0 | 2 | -2 |
| Antonio ReevesG · #12 | 12 | 5 | 2 | 1 | 2-4 | 1-2 | 0-0 | 1 | 1 | 1 | -6 |
| Zyon PullinG · #15 | 28 | 22 | 4 | 1 | 7-9 | 0-1 | 8-8 | 1 | 0 | 4 | -12 |
| Jonathan KumingaF · #24 | Coach's decision | ||||||||||
| Donte DiVincenzoG · #0 | Coach's decision | ||||||||||
| Team | 125 | 46 | 26 | 41-87 | 14-34 | 29-33 | 10 | 7 | 13 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted