

NBA
Houston Rockets at Dallas Mavericks
American Airlines Center · Fri, Oct 9 · 8:00 AMChecked Oct 9, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Houston Rockets | 27 | 38 | 34 | 36 | 135 |
| Dallas Mavericks | 19 | 26 | 35 | 37 | 117 |
Team stats
HOUDAL
47-86FG44-94
55Field Goal %47
18-363PT18-51
50Three Point %35
23-32FT11-17
72Free Throw %65
43Rebounds38
16Offensive Rebounds14
27Defensive Rebounds24
36Assists34
11Steals12
4Blocks2
21Turnovers18
0Team Turnovers1
21Total Turnovers19
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
29Points Conceded Off Turnovers27
22Fast Break Points24
54Points in Paint50
22Fouls25
28Largest Lead0
0Lead Changes0
96Percent Led0
Top performers
Houston RocketsPTS
1Tari EasonF · #17 · 20 PTS · 9 REB20
2Fred VanVleetG · #5 · 17 PTS · 2 REB17
3Alperen SengunC · #28 · 16 PTS · 10 REB16
Dallas MavericksPTS
1Cooper FlaggF · #32 · 19 PTS · 6 REB19
2Naji MarshallF · #3 · 16 PTS · 2 REB16
3Max ChristieG · #0 · 14 PTS · 2 REB14
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF · #7 | 23 | 15 | 0 | 2 | 7-12 | 1-1 | 0-1 | 0 | 1 | 1 | +11 |
| Jabari Smith Jr.F · #10 | 22 | 12 | 4 | 1 | 4-8 | 2-3 | 2-4 | 1 | 0 | 0 | +12 |
| Alperen SengunC · #28 | 22 | 16 | 10 | 10 | 6-9 | 0-2 | 4-5 | 1 | 0 | 3 | +22 |
| Fred VanVleetG · #5 | 24 | 17 | 2 | 7 | 5-12 | 5-12 | 2-3 | 2 | 0 | 1 | +15 |
| Amen ThompsonG · #1 | 24 | 8 | 7 | 2 | 4-8 | 0-0 | 0-0 | 1 | 1 | 6 | +7 |
| Team | 135 | 43 | 36 | 47-86 | 18-36 | 23-32 | 11 | 4 | 21 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari EasonF · #17 | 24 | 20 | 9 | 2 | 6-10 | 2-2 | 6-7 | 2 | 0 | 0 | +17 |
| Isaiah CrawfordF · #27 | 12 | 4 | 1 | 0 | 1-3 | 1-2 | 1-2 | 1 | 1 | 1 | +7 |
| Julian PhillipsF · #3 | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -5 |
| Steven AdamsC · #12 | 14 | 2 | 3 | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | -3 |
| Oscar TshiebweC · #9 | 12 | 5 | 3 | 1 | 2-2 | 0-0 | 1-2 | 0 | 0 | 2 | -1 |
| Bogdan BogdanovicG · #31 | 16 | 4 | 2 | 4 | 1-4 | 0-3 | 2-2 | 0 | 0 | 1 | +16 |
| Quadir CopelandG · #25 | 9 | 3 | 1 | 1 | 0-0 | 0-0 | 3-4 | 1 | 0 | 2 | -8 |
| Sean PedullaG · #0 | 4 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -4 |
| Reed SheppardG · #15 | 19 | 16 | 1 | 1 | 6-10 | 4-7 | 0-0 | 1 | 0 | 1 | +12 |
| Bruce ThorntonG · #2 | 9 | 13 | 0 | 2 | 4-6 | 3-3 | 2-2 | 0 | 1 | 2 | -8 |
| Jae'Sean TateF · #8 | Coach's decision | ||||||||||
| Clint CapelaC · #30 | Coach's decision | ||||||||||
| Marcus SmartG · #36 | Coach's decision | ||||||||||
| Team | 135 | 43 | 36 | 47-86 | 18-36 | 23-32 | 11 | 4 | 21 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted