

NBA
Atlanta Hawks at San Antonio Spurs
Frost Bank Center · Thu, Oct 8 · 8:00 PMChecked Oct 8, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Atlanta Hawks | 20 | 42 | 31 | 30 | 123 |
| San Antonio Spurs | 39 | 30 | 26 | 21 | 116 |
Team stats
ATLSAS
46-103FG37-80
45Field Goal %46
18-463PT14-37
39Three Point %38
13-16FT28-35
81Free Throw %80
43Rebounds49
16Offensive Rebounds13
27Defensive Rebounds36
30Assists20
12Steals7
5Blocks6
10Turnovers21
0Team Turnovers1
10Total Turnovers22
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
16Points Conceded Off Turnovers30
20Fast Break Points16
52Points in Paint42
24Fouls16
12Largest Lead23
5Lead Changes5
16Percent Led79
Top performers
Atlanta HawksPTS
1Asa NewellF · #14 · 16 PTS · 1 REB16
2Kingston FlemingsG · #4 · 15 PTS · 3 REB15
3CJ McCollumG · #3 · 14 PTS · 5 REB14
San Antonio SpursPTS
1Dylan HarperG · #2 · 16 PTS · 4 REB16
2Stephon CastleG · #5 · 14 PTS · 4 REB14
3David Jones GarciaF · #25 · 14 PTS · 4 REB14
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka OkongwuF · #17 | 22 | 13 | 4 | 5 | 5-11 | 2-5 | 1-2 | 0 | 0 | 1 | +3 |
| CJ McCollumG · #3 | 19 | 14 | 5 | 4 | 5-11 | 4-6 | 0-0 | 0 | 0 | 1 | -6 |
| Nickeil Alexander-WalkerG · #7 | 23 | 7 | 3 | 2 | 2-8 | 1-5 | 2-2 | 0 | 0 | 1 | -7 |
| Aaron WigginsG · #2 | 24 | 10 | 2 | 4 | 2-8 | 2-5 | 4-4 | 1 | 2 | 2 | -1 |
| Dyson DanielsG · #5 | 21 | 13 | 11 | 1 | 6-16 | 1-3 | 0-0 | 1 | 0 | 0 | -10 |
| Team | 123 | 43 | 30 | 46-103 | 18-46 | 13-16 | 12 | 5 | 10 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Finney-SmithF · #8 | 8 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | +7 |
| Corey KispertF · #24 | 21 | 10 | 0 | 2 | 4-11 | 2-7 | 0-0 | 0 | 0 | 0 | -1 |
| Jalen WilsonF · #22 | 14 | 2 | 1 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | +10 |
| Cameron CorhenF · #32 | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Asa NewellF · #14 | 14 | 16 | 1 | 0 | 5-8 | 1-3 | 5-6 | 0 | 0 | 0 | +21 |
| Zuby EjioforF · #20 | 14 | 7 | 4 | 0 | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | +2 |
| Jock LandaleC · #31 | 14 | 10 | 5 | 2 | 4-6 | 2-3 | 0-0 | 1 | 2 | 1 | -5 |
| RayJ DennisG · #10 | 12 | 4 | 2 | 4 | 2-6 | 0-1 | 0-0 | 1 | 1 | 0 | +9 |
| Kobe JohnsonG · #12 | 9 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | +5 |
| Kingston FlemingsG · #4 | 20 | 15 | 3 | 5 | 6-8 | 2-4 | 1-2 | 3 | 0 | 1 | +8 |
| Jalen JohnsonF · #1 | Coach's decision | ||||||||||
| Mouhamed GueyeF · #18 | Coach's decision | ||||||||||
| Henri VeesaarC · #13 | Coach's decision | ||||||||||
| Luguentz DortG · #0 | Coach's decision | ||||||||||
| Keshon GilbertG · #51 | Coach's decision | ||||||||||
| Team | 123 | 43 | 30 | 46-103 | 18-46 | 13-16 | 12 | 5 | 10 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted