

American Major League Soccer
San Diego FC at St. Louis City SC
Energizer Park · Sat, Oct 31 · 3:00 PMChecked Oct 31, 2026 ·
Something wrong?
Team stats
LIVE52SDSTL
9Fouls10
0Yellow Cards0
0Red Cards0
2Offsides4
1Corner Kicks2
1Saves0
48.6Possession51.4
7SHOTS6
1ON GOAL1
0.1On Target %0.2
0Penalty Goals0
0Penalty Kicks Taken0
190Accurate Passes204
241Passes253
0.8Pass Completion %0.8
2Accurate Crosses3
5Crosses10
0.4Cross %0.3
37Long Balls36
13Accurate Long Balls16
0.4Long Balls %0.4
2Blocked Shots1
5Effective Tackles3
6Tackles7
0.8Tackle %0.4
10Interceptions7
11Effective Clearances5
11Clearances5
Top performers · live
San Diego FCG
1Anders DreyerRF · #10 · 1 G · 2 SH1
Box score
LIVE52| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Pablo SisniegaG · #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dagur ThórhallssonRB · #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieran SargeantLB · #5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pedro SomaCM · #15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Christopher McVeyCD-R · #97 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ian MurphyCD-L · #32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alejandro Alvarado Jr.RM · #70 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Onni ValakariLM · #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus IngvartsenF · #7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anders DreyerRF · #10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bryan ZambléLF · #14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Amahl Pellegrino#90 | Unused sub | |||||||
| David Evra Mimbang Nyangono#36 | Unused sub | |||||||
| Manu Duah#26 | Unused sub | |||||||
| Oscar Verhoeven#33 | Unused sub | |||||||
| CJ dos Santos#1 | Unused sub | |||||||
| Aníbal Godoy#20 | Unused sub | |||||||
| David Vazquez#19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Pirani#12 | Unused sub | |||||||
| Jeppe Tverskov#6 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves





























































































