

American Major League Soccer
LA Galaxy at St. Louis City SC
Energizer Park · Sun, Oct 11 · 7:00 PMChecked Oct 11, 2026 ·
Something wrong?
Team stats
FinalLASTL
10Fouls17
2Yellow Cards2
0Red Cards0
1Offsides3
3Corner Kicks2
0Saves5
40.5Possession59.5
18SHOTS11
7ON GOAL6
0.4On Target %0.5
0Penalty Goals0
0Penalty Kicks Taken1
336Accurate Passes545
411Passes609
0.8Pass Completion %0.9
1Accurate Crosses2
7Crosses7
0.1Cross %0.3
41Long Balls46
18Accurate Long Balls29
0.4Long Balls %0.6
6Blocked Shots2
8Effective Tackles9
15Tackles19
0.5Tackle %0.5
14Interceptions9
6Effective Clearances10
6Clearances10
Top performers
LA GalaxyG
1Robert TaylorLF · #21 · 1 G · 4 SH1
2João Klauss#99 · 1 G · 5 SH1
St. Louis City SCG
1Carlo HolseCF-R · #19 · 3 G · 4 SH3
2Rafael NavarroF · #9 · 2 G · 2 A · 2 SH2
3Lukas MacNaughtonCD-R · #5 · 1 G · 1 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| JT MarcinkowskiG · #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harbor MillerRB · #26 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Julián AudeLB · #3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sergi RobertoCM · #6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jakob GlesnesCD-R · #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin HaakCD-L · #15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pablo RuizRM · #17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erik ThommyLM · #27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyogo FuruhashiF · #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy ElgersmaRF · #76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert TaylorLF · #21 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Lucas Sanabria#8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marco Reus#18 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
| João Klauss#99 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 |
| Carlos Garcés#25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Nelson#14 | Unused sub | |||||||
| Novak Micovic#1 | Unused sub | |||||||
| Joseph Paintsil#28 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Calegari#2 | Unused sub | |||||||
| Maya Yoshida#4 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves