

American Major League Soccer
Houston Dynamo at Minnesota United
Allianz Field · Sat, Oct 10 · 8:30 PMChecked Oct 10, 2026 ·
Something wrong?
Team stats
FinalHOUMIN
4Fouls16
0Yellow Cards2
0Red Cards0
1Offsides0
5Corner Kicks2
4Saves4
54.1Possession45.9
15SHOTS15
6ON GOAL6
0.4On Target %0.4
0Penalty Goals0
0Penalty Kicks Taken0
447Accurate Passes374
513Passes437
0.9Pass Completion %0.9
3Accurate Crosses4
13Crosses12
0.2Cross %0.3
48Long Balls47
23Accurate Long Balls24
0.5Long Balls %0.5
2Blocked Shots2
8Effective Tackles6
15Tackles15
0.5Tackle %0.4
7Interceptions7
28Effective Clearances15
28Clearances15
Top performers
Houston DynamoG
1Lyle FosterF · #9 · 1 G · 3 SH1
2Duncan McGuire#23 · 1 G · 1 SH1
Minnesota UnitedG
1Kelvin YeboahF · #9 · 1 G · 4 SH1
2Marcus Caldeira#22 · 1 G · 2 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Jonathan BondG · #31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Felipe AndradeRB · #36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence EnnaliLB · #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ArturCM · #6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Antônio CarlosCD-R · #3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas HalterCD-L · #5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diadie SamassekouRM · #18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Agustín BouzatLM · #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle FosterF · #9 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mateusz BoguszRF · #19 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Guilherme AugustoLF · #20 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Duncan McGuire#23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Gillingham#26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Duane Holmes#14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Franco Negri#21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Arana#22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Markanich#17 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gilberto Rivera#37 | Unused sub | |||||||
| Ibrahim Aliyu#24 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves