

American Major League Soccer
Nashville SC at Austin FC
Q2 Stadium · Sat, Oct 10 · 8:30 PMChecked Oct 10, 2026 ·
Something wrong?
Team stats
FinalNSHATX
10Fouls5
2Yellow Cards1
0Red Cards0
3Offsides0
6Corner Kicks4
4Saves7
56.6Possession43.4
24SHOTS11
11ON GOAL5
0.5On Target %0.5
0Penalty Goals0
0Penalty Kicks Taken0
440Accurate Passes303
505Passes367
0.9Pass Completion %0.8
3Accurate Crosses5
11Crosses22
0.3Cross %0.2
46Long Balls57
26Accurate Long Balls29
0.6Long Balls %0.5
4Blocked Shots2
9Effective Tackles5
13Tackles7
0.7Tackle %0.7
7Interceptions3
19Effective Clearances16
19Clearances16
Top performers
Nashville SCG
1Reed Baker-WhitingLB · #27 · 1 G · 2 SH1
2Hany MukhtarAM · #10 · 1 G · 5 SH1
3Elias SaadAM-L · #11 · 1 G · 4 SH1
Austin FCG
1Brandon VázquezF · #9 · 1 G · 5 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Brian SchwakeG · #99 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Andy NájarRB · #31 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Reed Baker-WhitingLB · #27 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Matthew CorcoranLM · #16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jeisson PalaciosCD-R · #4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxwell WoledziCD-L · #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian EspinozaAM-R · #7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Patrick YazbekRM · #8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam SurridgeF · #9 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Hany MukhtarAM · #10 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| Elias SaadAM-L · #11 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Daniel Lovitz#2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bauer#22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Acosta#6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Willis#1 | Unused sub | |||||||
| Jack Maher#5 | Unused sub | |||||||
| Alex Muyl#19 | Unused sub | |||||||
| Warren Madrigal#41 | Unused sub | |||||||
| Shakur Mohammed#14 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Edvard Tagseth#20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves