

American Major League Soccer
Portland Timbers at San Jose Earthquakes
PayPal Park · Sat, Sep 26 · 10:30 PMChecked Oct 3, 2026 ·
Something wrong?
Team stats
FinalPORSJ
11Fouls8
1Yellow Cards2
0Red Cards0
1Offsides0
9Corner Kicks5
5Saves5
54.1Possession45.9
18SHOTS13
6ON GOAL8
0.3On Target %0.6
0Penalty Goals0
0Penalty Kicks Taken0
476Accurate Passes386
543Passes458
0.9Pass Completion %0.8
1Accurate Crosses4
28Crosses12
0.0Cross %0.3
39Long Balls45
22Accurate Long Balls25
0.6Long Balls %0.6
6Blocked Shots3
12Effective Tackles9
20Tackles20
0.6Tackle %0.5
11Interceptions15
16Effective Clearances37
16Clearances37
Top performers
Portland TimbersG
1David Da CostaAM · #10 · 1 G · 2 SH1
San Jose EarthquakesG
1Preston JuddCF-R · #19 · 2 G · 4 SH2
2Eduard LöwenCM-R · #23 · 1 G · 1 A · 4 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| James PantemisG · #41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ronald HernándezRB · #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimer ForyLB · #27 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Diego CharáLM · #21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Eric MillerCD-R · #15 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Kamal MillerCD-L · #4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ariel LassiterAM-R · #7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cole BassettRM · #17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vincent JanssenF · #14 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| David Da CostaAM · #10 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kristoffer VeldeAM-L · #99 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Hunter Sulte#26 | Unused sub | |||||||
| Ian Smith#23 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eric Izoita#73 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gage Guerra#88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Aravena#28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joao Ortiz#80 | Unused sub | |||||||
| Alex Bonetig#6 | Unused sub | |||||||
| Antony#11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sawyer Jura#16 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves