

American Major League Soccer
DC United at Vancouver Whitecaps
BC Place · Sat, Sep 26 · 10:30 PMChecked Oct 3, 2026 ·
Something wrong?
Team stats
FinalDCVAN
10Fouls10
1Yellow Cards0
0Red Cards0
2Offsides2
10Corner Kicks7
6Saves4
36.6Possession63.4
21SHOTS16
8ON GOAL9
0.4On Target %0.6
0Penalty Goals0
0Penalty Kicks Taken0
222Accurate Passes469
309Passes548
0.7Pass Completion %0.9
7Accurate Crosses6
23Crosses27
0.3Cross %0.2
58Long Balls56
24Accurate Long Balls39
0.4Long Balls %0.7
5Blocked Shots2
9Effective Tackles10
18Tackles14
0.5Tackle %0.7
11Interceptions8
43Effective Clearances29
43Clearances29
Top performers
DC UnitedG
1Kimito NonoRM · #2 · 2 G · 7 SH2
2Lucas BartlettCD-R · #3 · 1 G · 2 SH1
Vancouver WhitecapsG
1Brian WhiteF · #24 · 1 G · 5 SH1
2Thomas MüllerAM · #13 · 1 G · 1 A · 5 SH1
3Bruno CaicedoAM-L · #14 · 1 G · 2 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Sean JohnsonG · #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Silvan HeftiRB · #5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keisuke KurokawaLB · #6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson HopkinsCM-R · #25 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lucas BartlettCD-R · #3 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kye RowlesCD-L · #15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kimito NonoRM · #2 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| Andre DozzellCM-L · #21 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| João PeglowCF-L · #7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nathan OrdazCF-R · #22 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hosei KijimaLM · #77 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Alex Bono#26 | Unused sub | |||||||
| Brandon Servania#23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Stroud#8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Nealis#13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gavin Turner#48 | Unused sub | |||||||
| Conner Antley#12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kamil Efraím Castillo Reynoso#40 | Unused sub | |||||||
| Nikola Markovic#27 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Grant Leveille#20 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves