

MLB
Cleveland Guardians at Tampa Bay Rays
Tue, Oct 20 · 8:00 PMNEXT · Where to watchNo reminder yet
Checked Oct 14, 2026 ·
Something wrong?
Lineups aren't out yet. Here are both depth charts.
Depth chart
| Position | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| C | Austin Hedges | Patrick Bailey | – | – |
| 1B | Nathaniel Lowe | David Fry | – | – |
| 2B | Travis Bazzana | Angel Genao | Angel Martínez | – |
| 3B | José Ramírez | Angel Genao | David Fry | – |
| SS | Brayan Rocchio | Angel Genao | – | – |
| LF | Angel Martínez | Steven Kwan | Jo Adell | David Fry |
| CF | Steven Kwan | Petey Halpin | Angel Martínez | – |
| RF | Chase DeLauter | Jo Adell | Angel Martínez | David Fry |
| DH | Chase DeLauter | Jo Adell | – | – |
Injury report
Cleveland Guardians
Andrew Walters · RPOut · Elbow
Rhys Hoskins · 1B10-Day-IL · Back
Colin Holderman · RP15-Day-IL · Wrist
Tampa Bay Rays
Shane McClanahan · SPOut · Forearm
Gavin Lux · LF60-Day-IL · Shoulder
Edwin Uceta · RP60-Day-IL · Shoulder
Jonathan Heasley · RP60-Day-IL · Elbow
Jacob Melton · LF60-Day-IL · Hamstring