

MLB
Cleveland Guardians at Tampa Bay Rays
Tropicana Field · Mon, Oct 19 · 8:08 PMChecked Oct 31, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| CLECleveland Guardians | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| TBTampa Bay Rays | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | X | 7 |
Team stats
CLETB
3Runs7
7Hits7
0Home Runs2
5Walks6
4Strikeouts3
18Left on Base19
0Errors0
Top performers
Cleveland GuardiansH
1Chase DeLauterRF · #24 · 2-52
2Nathaniel Lowe1B · #46 · 2-3 · 1 RBI2
3Steven KwanLF-CF · #38 · 1-41
Tampa Bay RaysH
1Junior Caminero3B · #13 · 2-3 · 2 RBI · HR2
2Richie Palacios2B · #1 · 2-4 · 2 RBI2
3Yandy DíazDH · #2 · 1-4 · 2 RBI · HR1
Box score
Final| Batters | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Steven KwanLF-CF · #38 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .244 |
| José Ramírez3B · #11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .293 |
| Chase DeLauterRF · #24 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | .310 |
| Jo AdellDH · #7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .195 |
| Nathaniel Lowe1B · #46 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | .243 |
| Travis Bazzana2B · #37 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .162 |
| Patrick BaileyC · #16 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .273 |
| Angel GenaoPR-SS · #17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Petey HalpinCF · #0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
| David FryPH · #6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Angel MartínezLF · #1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .095 |
| Brayan RocchioSS · #4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .143 |
| Austin HedgesC · #27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team | 33 | 3 | 7 | 3 | 0 | 5 | 4 | .234 |
| Pitchers | IP | H | R | ER | BB | SO | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Shawn Armstrong (L, 0-1)P · #43 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 1.04 |
| Tim HerrinP · #29 | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 18 | 5.06 |
| Matt FestaP · #52 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 10.80 |
| Joey CantilloP · #54 | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 33 | 3.60 |
| Daniel EspinoP · #41 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 3.60 |
| Erik SabrowskiP · #62 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 4.32 |
| Cade SmithP · #36 | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 17 | 2.38 |
| Hunter GaddisP · #33 | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 15 | 2.08 |
| Team | 8.0 | 7 | 7 | 7 | 6 | 3 | 2 | 124 |
AB = at-bats · RBI = runs batted in · BB = walks · SO = strikeouts · IP = innings pitched · ER = earned runs · PC = pitch count · ERA = earned run average






















































































