

MLB
Cleveland Guardians at Tampa Bay Rays
Tropicana Field · Mon, Oct 12 · 8:00 PMChecked Oct 14, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 7 |
| Tampa Bay Rays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Team stats
CLETB
7Runs3
14Hits7
2Home Runs1
1Walks2
10Strikeouts8
18Left on Base13
0Errors0
Top performers
Cleveland GuardiansH
1José Ramírez3B · #11 · 3-5 · 1 RBI3
2Chase DeLauterRF · #24 · 3-4 · 1 RBI · HR3
3Nathaniel Lowe1B · #46 · 2-5 · 2 RBI2
Tampa Bay RaysH
1Yandy DíazDH · #2 · 2-52
2Jonny DeLucaCF-LF · #21 · 2-4 · 1 RBI2
3Junior Caminero3B · #13 · 1-4 · 1 RBI1
Box score
Final| Batters | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Steven KwanLF-CF · #38 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .208 |
| José Ramírez3B · #11 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | .348 |
| Chase DeLauterRF · #24 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | .333 |
| Jo AdellDH · #7 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | .250 |
| Nathaniel Lowe1B · #46 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | .250 |
| Travis Bazzana2B · #37 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .150 |
| Angel Genao2B · #17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Patrick BaileyC · #16 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | .368 |
| Petey HalpinCF · #0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Angel MartínezPH-LF · #1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .059 |
| Brayan RocchioSS · #4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .111 |
| Team | 40 | 7 | 14 | 7 | 2 | 1 | 10 | .350 |
| Pitchers | IP | H | R | ER | BB | SO | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Foster GriffinP · #22 | 4.0 | 5 | 2 | 2 | 0 | 3 | 0 | 63 | 4.05 |
| Daniel EspinoP · #41 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 3.86 |
| Joey CantilloP · #54 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 3.38 |
| Hunter Gaddis (W, 1-0)P · #33 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0.00 |
| Erik Sabrowski (H, 2)P · #62 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14 | 7.71 |
| Cade SmithP · #36 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.17 |
| Team | 9.0 | 7 | 3 | 3 | 2 | 8 | 1 | 127 |
AB = at-bats · RBI = runs batted in · BB = walks · SO = strikeouts · IP = innings pitched · ER = earned runs · PC = pitch count · ERA = earned run average