

MLB
Chicago White Sox at Cleveland Guardians
Progressive Field · Sat, Oct 10 · 8:00 PMChecked Oct 14, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Guardians | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 |
Team stats
CWSCLE
0Runs2
3Hits6
0Home Runs1
2Walks2
21Strikeouts7
10Left on Base11
1Errors0
Top performers
Chicago White SoxH
1Sam AntonacciLF · #17 · 1-41
2Kyle TeelC · #8 · 1-41
3Tristan PetersRF-CF · #29 · 1-31
Cleveland GuardiansH
1Petey HalpinCF · #0 · 2-32
2Steven KwanLF · #38 · 1-31
3José Ramírez3B · #11 · 1-3 · 2 RBI · HR1
Box score
Final| Batters | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Sam AntonacciLF · #17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Kyle TeelC · #8 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .207 |
| Miguel Vargas3B · #20 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .182 |
| Munetaka Murakami1B · #5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .185 |
| Andrew BenintendiDH · #23 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .100 |
| Tristan PetersRF-CF · #29 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .286 |
| Chase Meidroth2B · #10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .308 |
| Colson MontgomerySS · #12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .238 |
| Brenton DoyleCF · #7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
| Randal GrichukPH-RF · #34 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
| Team | 30 | 0 | 3 | 0 | 0 | 2 | 21 | .185 |
| Pitchers | IP | H | R | ER | BB | SO | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sean Burke (L, 1-1)P · #59 | 5.0 | 4 | 2 | 2 | 0 | 4 | 1 | 71 | 3.77 |
| Sean NewcombP · #15 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 23 | 2.57 |
| Grant TaylorP · #31 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 4.15 |
| Team | 8.0 | 6 | 2 | 2 | 2 | 7 | 1 | 107 |
AB = at-bats · RBI = runs batted in · BB = walks · SO = strikeouts · IP = innings pitched · ER = earned runs · PC = pitch count · ERA = earned run average