

MLB
Los Angeles Dodgers at Atlanta Braves
Truist Park · Tue, Oct 6 · 6:00 PMChecked Oct 14, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Atlanta Braves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Team stats
LADATL
3Runs1
8Hits5
2Home Runs0
2Walks2
12Strikeouts12
20Left on Base14
0Errors2
Top performers
Los Angeles DodgersH
1Mookie BettsSS · #50 · 2-52
2Andy PagesCF · #44 · 2-42
3Freddie Freeman1B · #5 · 1-4 · 1 RBI · HR1
Atlanta BravesH
1Matt Olson1B · #28 · 1-41
2Ozzie Albies2B · #1 · 1-41
3Michael Harris IICF · #23 · 1-41
Box score
Final| Batters | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Mookie BettsSS · #50 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .300 |
| Freddie Freeman1B · #5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .364 |
| Teoscar HernándezLF · #37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Max MuncyPH-3B · #13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Will SmithC · #16 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .083 |
| Shohei OhtaniDH · #17 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| Miguel Rojas2B · #72 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Tommy EdmanPH-2B · #25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andy PagesCF · #44 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .182 |
| Kyle TuckerRF · #23 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
| Enrique Hernández3B-LF · #8 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | .250 |
| Team | 36 | 3 | 8 | 3 | 2 | 2 | 12 | .218 |
| Pitchers | IP | H | R | ER | BB | SO | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto (W, 1-0)P · #18 | 7.0 | 4 | 1 | 1 | 1 | 10 | 0 | 98 | 1.29 |
| Tanner Scott (H, 1)P · #66 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 10.80 |
| Edwin Díaz (S, 1)P · #3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0.00 |
| Team | 9.0 | 5 | 1 | 1 | 2 | 12 | 0 | 136 |
AB = at-bats · RBI = runs batted in · BB = walks · SO = strikeouts · IP = innings pitched · ER = earned runs · PC = pitch count · ERA = earned run average