

MLB
Atlanta Braves at Los Angeles Dodgers
Dodger Stadium · Sun, Oct 4 · 8:00 PMChecked Oct 14, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Los Angeles Dodgers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Team stats
ATLLAD
3Runs2
6Hits6
0Home Runs2
8Walks3
10Strikeouts9
18Left on Base18
0Errors0
Top performers
Atlanta BravesH
1Michael Harris IICF · #23 · 3-5 · 1 RBI3
2Ronald Acuña Jr.RF · #13 · 1-51
3Matt Olson1B · #28 · 1-41
Los Angeles DodgersH
1Freddie Freeman1B · #5 · 2-4 · 1 RBI · HR2
2Shohei OhtaniDH · #17 · 1-41
3Kyle TuckerRF · #23 · 1-41
Box score
Final| Batters | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Drake BaldwinC · #30 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .158 |
| Ronald Acuña Jr.RF · #13 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .167 |
| Matt Olson1B · #28 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .158 |
| Ozzie Albies2B · #1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Michael Harris IICF · #23 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .400 |
| Mauricio DubónSS · #14 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | .211 |
| Sean MurphyDH · #12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
| Rowdy TellezPH-DH · #11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Brewer HicklenPR-DH · #53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Austin Riley3B · #27 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
| Lane ThomasLF · #20 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mike YastrzemskiPH-LF · #18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
| Team | 31 | 3 | 6 | 2 | 0 | 8 | 10 | .161 |
| Pitchers | IP | H | R | ER | BB | SO | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ray KerrP · #62 | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 42 | 0.00 |
| Grant HolmesP · #66 | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 17 | 6.75 |
| Dylan Lee (W, 2-0)P · #52 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | 7.71 |
| Robert Suarez (H, 1)P · #75 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0.00 |
| Didier Fuentes (H, 1)P · #72 | 3.2 | 1 | 1 | 1 | 0 | 3 | 1 | 47 | 2.70 |
| Raisel Iglesias (S, 2)P · #26 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Team | 9.0 | 6 | 2 | 2 | 3 | 9 | 2 | 138 |
AB = at-bats · RBI = runs batted in · BB = walks · SO = strikeouts · IP = innings pitched · ER = earned runs · PC = pitch count · ERA = earned run average