

MLB
New York Yankees at Tampa Bay Rays
Tropicana Field · Mon, Oct 5 · 8:00 PMChecked Oct 14, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tampa Bay Rays | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | X | 5 |
Team stats
NYYTB
2Runs5
4Hits8
2Home Runs0
2Walks2
7Strikeouts4
6Left on Base20
4Errors0
Top performers
New York YankeesH
1Ben RiceDH · #22 · 2-3 · 2 RBI · 2 HR2
2Cody BellingerLF · #35 · 1-41
3Austin WellsC · #28 · 1-31
Tampa Bay RaysH
1Jonathan Aranda1B · #8 · 2-52
2Junior Caminero3B · #13 · 2-42
3Yandy DíazDH · #2 · 1-41
Box score
Final| Batters | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Ben RiceDH · #22 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | .467 |
| Cody BellingerLF · #35 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .235 |
| Luis García Jr.1B · #26 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
| José Caballero3B · #72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Spencer JonesRF · #78 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .133 |
| George Lombard Jr.SS · #96 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
| Jazz Chisholm Jr.2B · #13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| Trent GrishamCF · #12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Austin WellsC · #28 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .417 |
| Ryan McMahon3B · #19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| Paul GoldschmidtPH-1B · #48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team | 31 | 2 | 4 | 2 | 2 | 2 | 7 | .086 |
| Pitchers | IP | H | R | ER | BB | SO | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cam Schlittler (L, 1-1)P · #31 | 4.1 | 6 | 4 | 2 | 1 | 2 | 0 | 76 | 1.69 |
| Brent HeadrickP · #47 | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 0.00 |
| John SchreiberP · #56 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0.00 |
| Ryan WeathersP · #40 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0.00 |
| Paul BlackburnP · #58 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 |
| David BednarP · #53 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Team | 8.0 | 8 | 5 | 2 | 2 | 4 | 0 | 137 |
AB = at-bats · RBI = runs batted in · BB = walks · SO = strikeouts · IP = innings pitched · ER = earned runs · PC = pitch count · ERA = earned run average