

MLB
San Diego Padres at Milwaukee Brewers
American Family Field · Sat, Oct 3 · 8:30 PMChecked Oct 14, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| San Diego Padres | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Milwaukee Brewers | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Team stats
SDMIL
2Runs3
9Hits7
0Home Runs2
4Walks4
9Strikeouts6
22Left on Base16
1Errors0
Top performers
San Diego PadresH
1Dustin HarrisLF · #29 · 2-42
2Manny Machado3B · #13 · 2-42
3Fernando Tatis Jr.RF-2B · #23 · 1-51
Milwaukee BrewersH
1Jake Bauers1B · #9 · 2-32
2Jackson ChourioLF · #11 · 1-4 · 2 RBI · HR1
3William ContrerasC · #24 · 1-3 · 1 RBI · HR1
Box score
Final| Batters | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr.RF-2B · #23 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .250 |
| Dustin HarrisLF · #29 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .300 |
| Manny Machado3B · #13 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .455 |
| Ty France1B · #25 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .417 |
| Jackson MerrillCF · #3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Xander BogaertsSS · #2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .455 |
| Ethan SalasC · #8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .250 |
| Miguel AndujarPH · #41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Samad TaylorPR-RF · #0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis CampusanoDH · #12 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .286 |
| Jase BowenPR-DH · #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jake Cronenworth2B · #9 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .111 |
| Austin HaysPH · #15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Freddy FerminC · #54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team | 36 | 2 | 9 | 2 | 0 | 4 | 9 | .250 |
| Pitchers | IP | H | R | ER | BB | SO | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Robbie RayP · #38 | 2.2 | 4 | 2 | 2 | 2 | 1 | 1 | 45 | 6.75 |
| Bradgley RodriguezP · #72 | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 0.00 |
| Yuki MatsuiP · #1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0.00 |
| Jason AdamP · #40 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0.00 |
| Adrian Morejon (L, 0-1)P · #50 | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 31 | 2.25 |
| Team | 8.0 | 7 | 3 | 3 | 4 | 6 | 2 | 126 |
AB = at-bats · RBI = runs batted in · BB = walks · SO = strikeouts · IP = innings pitched · ER = earned runs · PC = pitch count · ERA = earned run average