

MLB
New York Yankees at Tampa Bay Rays
Tropicana Field · Sat, Oct 3 · 6:30 PMChecked Oct 14, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Rays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 |
Team stats
NYYTB
0Runs1
1Hits5
0Home Runs1
2Walks3
12Strikeouts5
2Left on Base12
0Errors0
Top performers
New York YankeesH
1Austin WellsC · #28 · 1-31
Tampa Bay RaysH
1Yandy DíazDH · #2 · 1-41
2Jonathan Aranda1B · #8 · 1-4 · 1 RBI · HR1
3Liam HicksC · #34 · 1-31
Box score
Final| Batters | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Ben RiceDH · #22 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .417 |
| Cody BellingerLF · #35 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
| Luis García Jr.1B · #26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Spencer JonesRF · #78 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
| George Lombard Jr.SS · #96 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
| Jazz Chisholm Jr.2B · #13 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .400 |
| Trent GrishamCF · #12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
| Austin WellsC · #28 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .444 |
| Ryan McMahon3B · #19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Giancarlo StantonPH · #27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Team | 27 | 0 | 1 | 0 | 0 | 2 | 12 | .037 |
| Pitchers | IP | H | R | ER | BB | SO | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gerrit Cole (L, 0-1)P · #45 | 5.0 | 5 | 1 | 1 | 1 | 5 | 1 | 82 | 1.80 |
| Ryan WeathersP · #40 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| Paul BlackburnP · #58 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 0.00 |
| Brent HeadrickP · #47 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0.00 |
| Team | 8.0 | 5 | 1 | 1 | 3 | 5 | 1 | 128 |
AB = at-bats · RBI = runs batted in · BB = walks · SO = strikeouts · IP = innings pitched · ER = earned runs · PC = pitch count · ERA = earned run average