

MLB
Chicago White Sox at Cleveland Guardians
Progressive Field · Sat, Oct 3 · 1:00 PMChecked Oct 14, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team stats
CWSCLE
3Runs0
6Hits3
1Home Runs0
4Walks5
10Strikeouts12
10Left on Base9
0Errors0
Top performers
Chicago White SoxH
1Munetaka Murakami1B · #5 · 2-4 · 2 RBI · HR2
2Colson MontgomerySS · #12 · 2-3 · 1 RBI2
3Tristan PetersPH-LF · #29 · 1-21
Cleveland GuardiansH
1Nathaniel LowePH-1B · #46 · 1-21
2Travis Bazzana2B · #37 · 1-41
3Patrick BaileyPH-C · #16 · 1-11
Box score
Final| Batters | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Chase Meidroth2B · #10 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .364 |
| Randal GrichukLF · #34 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
| Tristan PetersPH-LF · #29 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Miguel Vargas3B · #20 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .091 |
| Munetaka Murakami1B · #5 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | .250 |
| Tommy PhamDH · #21 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Sam AntonacciPH-DH · #17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Brenton DoyleCF · #7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Kyle TeelC · #8 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .231 |
| Braden MontgomeryRF · #24 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| Colson MontgomerySS · #12 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .333 |
| Team | 30 | 3 | 6 | 3 | 1 | 4 | 10 | .200 |
| Pitchers | IP | H | R | ER | BB | SO | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Hagen SmithP · #32 | 2.2 | 0 | 0 | 0 | 3 | 4 | 0 | 51 | 0.00 |
| Bryan Hudson (W, 1-0)P · #60 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Jordan Hicks (H, 1)P · #44 | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 17 | 0.00 |
| Anthony Kay (H, 1)P · #18 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 0.00 |
| Grant Taylor (S, 1)P · #31 | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 | 42 | 0.00 |
| Team | 9.0 | 3 | 0 | 0 | 5 | 12 | 0 | 138 |
AB = at-bats · RBI = runs batted in · BB = walks · SO = strikeouts · IP = innings pitched · ER = earned runs · PC = pitch count · ERA = earned run average