

MLB
Philadelphia Phillies at Atlanta Braves
Truist Park · Thu, Oct 1 · 8:00 PMChecked Oct 14, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Atlanta Braves | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 6 |
Team stats
PHIATL
2Runs6
6Hits6
0Home Runs3
2Walks5
6Strikeouts6
14Left on Base8
0Errors0
Top performers
Philadelphia PhilliesH
1Kyle SchwarberDH · #12 · 2-32
2Bryce HarperRF-1B · #3 · 1-41
3Alec Bohm1B-3B · #28 · 1-4 · 1 RBI1
Atlanta BravesH
1Dominic SmithDH · #8 · 2-32
2Ronald Acuña Jr.RF · #13 · 1-31
3Matt Olson1B · #28 · 1-3 · 1 RBI · HR1
Box score
Final| Batters | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Trea TurnerSS · #7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .091 |
| Kyle SchwarberDH · #12 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .364 |
| Bryce HarperRF-1B · #3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .231 |
| Alec Bohm1B-3B · #28 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .333 |
| Bryson Stott2B · #5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .154 |
| Bryan De La CruzLF-RF · #41 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .222 |
| Edmundo Sosa3B · #33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Brandon MarshPH-LF · #16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| Otto KempPH · #31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| J.T. RealmutoC · #10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Justin CrawfordCF · #2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Derek HillPH-CF · #49 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
| Team | 31 | 2 | 6 | 2 | 0 | 2 | 6 | .231 |
| Pitchers | IP | H | R | ER | BB | SO | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola (L, 0-1)P · #27 | 1.2 | 2 | 3 | 3 | 2 | 1 | 1 | 38 | 16.20 |
| Tim MayzaP · #37 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Zack WheelerP · #45 | 4.0 | 3 | 2 | 2 | 3 | 3 | 1 | 68 | 4.50 |
| Jonathan BowlanP · #52 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 16 | 9.00 |
| Jhoan DuranP · #59 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 9.00 |
| Team | 8.0 | 6 | 6 | 6 | 5 | 6 | 3 | 143 |
AB = at-bats · RBI = runs batted in · BB = walks · SO = strikeouts · IP = innings pitched · ER = earned runs · PC = pitch count · ERA = earned run average