

MLB
Philadelphia Phillies at Atlanta Braves
Truist Park · Tue, Sep 29 · 2:00 PMChecked Oct 14, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Atlanta Braves | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | X | 5 |
Team stats
PHIATL
3Runs5
6Hits7
0Home Runs1
1Walks1
10Strikeouts9
10Left on Base10
0Errors0
Top performers
Philadelphia PhilliesH
1Kyle SchwarberDH · #12 · 1-31
2Alec Bohm1B-3B · #28 · 1-4 · 1 RBI1
3Brandon MarshPH · #16 · 1-11
Atlanta BravesH
1Michael Harris IICF · #23 · 3-33
2Mauricio DubónLF-SS · #14 · 1-41
3Ozzie Albies2B · #1 · 1-2 · 1 RBI1
Box score
Final| Batters | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Trea TurnerSS · #7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kyle SchwarberDH · #12 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 |
| Bryce HarperRF-1B · #3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Alec Bohm1B-3B · #28 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .250 |
| Derek HillCF-RF · #49 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brandon MarshPH · #16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Bryan De La CruzLF · #41 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bryson Stott2B · #5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 |
| Edmundo Sosa3B · #33 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| Justin CrawfordPH-CF · #2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.T. RealmutoC · #10 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | .333 |
| Team | 31 | 3 | 6 | 3 | 0 | 1 | 10 | .194 |
| Pitchers | IP | H | R | ER | BB | SO | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jesús LuzardoP · #44 | 5.0 | 3 | 1 | 1 | 1 | 6 | 0 | 77 | 1.80 |
| Alex McFarlaneP · #71 | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 16 | 9.00 |
| Jhoan Duran (L, 0-1)(BS, 1)P · #59 | 2.0 | 2 | 3 | 3 | 0 | 1 | 1 | 27 | 13.50 |
| Team | 8.0 | 7 | 5 | 5 | 1 | 9 | 1 | 120 |
AB = at-bats · RBI = runs batted in · BB = walks · SO = strikeouts · IP = innings pitched · ER = earned runs · PC = pitch count · ERA = earned run average