

MLB
Arizona Diamondbacks at San Diego Padres
Petco Park · Sun, Sep 27 · 3:10 PMChecked Oct 14, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
| San Diego Padres | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | X | 9 |
Team stats
AZSD
4Runs9
8Hits11
0Home Runs1
1Walks6
4Strikeouts9
9Left on Base19
0Errors0
Top performers
Arizona DiamondbacksH
1Lars NootbaarLF · #21 · 1-4 · 1 RBI1
2Ketel Marte2B · #4 · 1-4 · 1 RBI1
3Geraldo PerdomoSS · #2 · 1-31
San Diego PadresH
1Dustin HarrisRF · #29 · 2-52
2Ty France1B · #25 · 2-4 · 1 RBI2
3Austin HaysLF · #15 · 2-4 · 2 RBI2
Box score
Final| Batters | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Lars NootbaarLF · #21 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .239 |
| Ryan WaldschmidtLF · #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Ketel Marte2B · #4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .249 |
| Ildemaro Vargas2B · #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Geraldo PerdomoSS · #2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .262 |
| Nolan Arenado3B · #28 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .255 |
| Adrian Del CastilloPH-C · #25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .193 |
| Corbin CarrollRF · #7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .239 |
| Jose FernandezPH-3B · #11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
| Pavin SmithDH · #26 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .183 |
| Tim Tawa1B-RF · #13 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .240 |
| James McCannC-1B · #8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .282 |
| Jordan LawlarCF · #10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .258 |
| Team | 34 | 4 | 8 | 4 | 0 | 1 | 4 | .246 |
| Pitchers | IP | H | R | ER | BB | SO | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Michael SorokaP · #34 | 4.2 | 3 | 3 | 3 | 2 | 4 | 1 | 77 | 3.41 |
| Juan MorilloP · #62 | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 13 | 2.24 |
| Brandyn GarciaP · #55 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 1.93 |
| Justin Martinez (L, 3-1)P · #63 | 0.1 | 0 | 3 | 3 | 4 | 0 | 0 | 22 | 2.03 |
| Kevin GinkelP · #37 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 4.12 |
| Ryne NelsonP · #19 | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 22 | 4.95 |
| Team | 8.0 | 11 | 9 | 9 | 6 | 9 | 1 | 168 |
AB = at-bats · RBI = runs batted in · BB = walks · SO = strikeouts · IP = innings pitched · ER = earned runs · PC = pitch count · ERA = earned run average