

MLB
Texas Rangers at Minnesota Twins
Target Field · Sun, Sep 27 · 3:10 PMChecked Oct 14, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Rangers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Minnesota Twins | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | X | 6 |
Team stats
TEXMIN
4Runs6
6Hits10
3Home Runs2
0Walks5
5Strikeouts6
4Left on Base19
0Errors0
Top performers
Texas RangersH
1Brandon NimmoRF · #24 · 1-41
2Wyatt LangfordLF · #36 · 1-41
3Corey SeagerSS · #5 · 1-4 · 2 RBI · HR1
Minnesota TwinsH
1Ryan JeffersC · #27 · 2-3 · 1 RBI2
2Royce Lewis1B · #23 · 2-4 · 1 RBI · HR2
3Walker JenkinsCF · #11 · 2-42
Box score
Final| Batters | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Brandon NimmoRF · #24 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .260 |
| Wyatt LangfordLF · #36 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .238 |
| Corey SeagerSS · #5 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | .227 |
| Jake Burger1B · #21 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .228 |
| Ezequiel Duran3B-CF · #20 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
| Alejandro OsunaDH · #19 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .260 |
| Elias DíazPH-DH · #35 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .234 |
| Danny JansenC · #9 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .203 |
| Nicky Lopez2B · #33 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .270 |
| Justin FoscuePH-2B · #14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| Evan CarterCF · #32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
| Cody FreemanPH-3B · #39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Team | 31 | 4 | 6 | 4 | 3 | 0 | 5 | .242 |
| Pitchers | IP | H | R | ER | BB | SO | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MacKenzie GoreP · #1 | 2.1 | 1 | 1 | 1 | 1 | 0 | 0 | 25 | 4.58 |
| Chase Silseth (L, 3-4)P · #63 | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 11 | 3.60 |
| Robert GarciaP · #62 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.41 |
| Tyler AlexanderP · #13 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 16 | 3.70 |
| Jakob JunisP · #16 | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 21 | 3.64 |
| Jordan MontgomeryP · #52 | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 38 | 4.15 |
| Cody BradfordP · #61 | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 23 | 4.30 |
| Team | 8.0 | 10 | 6 | 6 | 5 | 6 | 2 | 138 |
AB = at-bats · RBI = runs batted in · BB = walks · SO = strikeouts · IP = innings pitched · ER = earned runs · PC = pitch count · ERA = earned run average