

UEFA Champions League
Feyenoord at Barcelona
Spotify Camp Nou · Wed, Sep 9 · 12:45 PMChecked Oct 8, 2026 ·
Something wrong?
Team stats
FinalFEYFCB
12Fouls10
1Yellow Cards1
0Red Cards0
8Offsides2
1Corner Kicks4
4Saves1
28.4Possession71.6
4SHOTS24
2ON GOAL9
0.5On Target %0.4
0Penalty Goals0
0Penalty Kicks Taken0
255Accurate Passes746
307Passes792
0.8Pass Completion %0.9
3Accurate Crosses4
5Crosses12
0.6Cross %0.3
31Long Balls26
11Accurate Long Balls18
0.4Long Balls %0.7
1Blocked Shots5
14Effective Tackles14
26Tackles17
0.5Tackle %0.8
7Interceptions6
12Effective Clearances13
12Clearances13
Top performers
FeyenoordG
1Sem Steijn#14 · 1 G · 1 SH1
BarcelonaG
1RaphinhaF · #11 · 2 G · 3 SH2
2Lamine YamalRF · #10 · 1 G · 2 A · 4 SH1
3Karim AdeyemiLF · #14 · 1 G · 2 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Tjark ErnstG · #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Givairo ReadRB · #26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mika MármolLB · #35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charles VanhoutteLM · #34 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jerry St. JusteCD-R · #6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tsuyoshi WatanabeCD-L · #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anis Hadj MoussaAM-R · #23 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gjivai ZechiëlRM · #8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nacho FerriF · #19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luciano ValenteAM · #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javi LópezAM-L · #16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Shaqueel Van Persie#49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oussama Targhaline#28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jerayno Schaken#57 | Unused sub | |||||||
| Gaoussou Diarra#27 | Unused sub | |||||||
| Florian Kastenmeier#33 | Unused sub | |||||||
| Tijme Wessels#32 | Unused sub | |||||||
| Thijs Kraaijeveld#24 | Unused sub | |||||||
| Gonçalo Borges#11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sem Steijn#14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Liam Bossin#39 | Unused sub | |||||||
| Mats Deijl#20 | Unused sub | |||||||
| Tobias van den Elshout#22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves