

UEFA Champions League
Sporting CP at Lens
Stade Bollaert-Delelis · Tue, Oct 13 · 12:45 PMChecked Oct 13, 2026 ·
Something wrong?
Team stats
FinalSLILNS
12Fouls8
0Yellow Cards2
0Red Cards0
0Offsides1
3Corner Kicks6
6Saves3
44.1Possession55.9
11SHOTS21
5ON GOAL6
0.5On Target %0.3
0Penalty Goals0
0Penalty Kicks Taken0
367Accurate Passes482
435Passes545
0.8Pass Completion %0.9
3Accurate Crosses6
12Crosses25
0.3Cross %0.2
55Long Balls36
25Accurate Long Balls18
0.5Long Balls %0.5
3Blocked Shots5
13Effective Tackles10
22Tackles22
0.6Tackle %0.5
5Interceptions6
35Effective Clearances19
35Clearances19
Top performers
Sporting CPG
1Issa DoumbiaLM · #77 · 1 G · 2 SH1
2Luis SuárezF · #97 · 1 G · 2 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| KaiqueG · #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Iván FresnedaRB · #22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maxi AraújoLB · #20 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sergi AltimiraCM · #5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Eduardo QuaresmaCD-R · #72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gonçalo InácioCD-L · #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| João SimõesRM · #8 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Issa DoumbiaLM · #77 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Luis SuárezF · #97 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Geny CatamoRF · #10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nestory IrankundaLF · #19 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Moncef Zekri#18 | Unused sub | |||||||
| Luis Guilherme#31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Felicíssimo#73 | Unused sub | |||||||
| Rui Silva#1 | Unused sub | |||||||
| Rafael Nel#9 | Unused sub | |||||||
| Fotis Ioannidis#7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Flávio Gonçalves#58 | Unused sub | |||||||
| Ibrahima Ba#55 | Unused sub | |||||||
| Silas Andersen#4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pedro Lima#21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgios Vagiannidis#13 | Unused sub | |||||||
| Jesse Derry#28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves