

NFL
Kansas City Chiefs at Seattle Seahawks
Lumen Field · Sun, Oct 25 · 8:20 PMNEXT · Where to watchNo reminder yet
Checked Oct 14, 2026 ·
Something wrong?
Lineups aren't out yet. Here are both depth charts.
Depth chart
| Position | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| WR | Rashee Rice | Cyrus Allen | Jeff Caldwell | – | – |
| WR | Xavier Worthy | Nikko Remigio | Jimmy Holiday | – | – |
| WR | Jalen Royals | Tyquan Thornton | – | – | – |
| LT | Josh Simmons | Kahlil Benson | Jaylon Moore | – | – |
| LG | Kingsley Suamataia | Mike Caliendo | Joshua Ezeudu | – | – |
| C | Creed Humphrey | Hunter Nourzad | – | – | – |
| RG | Trey Smith | Mike Caliendo | Matt Waletzko | – | – |
| RT | Kahlil Benson | Jaylon Moore | Diego Pounds | – | – |
| QB | Patrick Mahomes | Justin Fields | Garrett Nussmeier | – | – |
| TE | Travis Kelce | Noah Gray | Jake Briningstool | Jared Wiley | John Michael Gyllenborg |
| RB | Kenneth Walker III | Emmett Johnson | Brashard Smith | – | – |
| FB | Ben VanSumeren | – | – | – | – |
OutQuestionable or day-to-day
Injury report →Injury report
Kansas City Chiefs
Omarr Norman-Lott · DTOut · Knee - ACL
Tyquan Thornton · WRInjured Reserve · Ankle
Cooper McDonald · LBInjured Reserve · Knee
Josh Simmons · OTQuestionable · Back
Rashee Rice · WRQuestionable · Hamstring
Seattle Seahawks
Zach Charbonnet · RBOut · Knee - ACL
Drew Lock · QBQuestionable · Forearm
Jaxon Smith-Njigba · WRQuestionable · Ankle
Chazz Surratt · LBQuestionable · Calf
Drake Thomas · LBQuestionable · Ankle