

NFL
New York Giants at Houston Texans
Reliant Stadium · Sun, Oct 25 · 1:00 PMNEXT · Where to watchNo reminder yet
Checked Oct 14, 2026 ·
Something wrong?
Lineups aren't out yet. Here are both depth charts.
Depth chart
| Position | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| WR | Malik Nabers | Charlie Jones | Gunner Olszewski | – |
| WR | Malachi Fields | Calvin Austin III | – | – |
| WR | Darnell Mooney | Braxton Berrios | – | – |
| LT | Andrew Thomas | J.C. Davis | – | – |
| LG | Jon Runyan | Aaron Stinnie | – | – |
| C | Bryan Hudson | John Michael Schmitz Jr. | – | – |
| RG | Francis Mauigoa | Aaron Stinnie | – | – |
| RT | Jermaine Eluemunor | Marcus Mbow | – | – |
| QB | Jameis Winston | J.J. McCarthy | Jake Haener | Jaxson Dart |
| TE | Isaiah Likely | Theo Johnson | Chris Manhertz | Thomas Fidone II |
| RB | Cam Skattebo | Najee Harris | Tyrone Tracy Jr. | Devin Singletary |
| FB | Patrick Ricard | – | – | – |
OutQuestionable or day-to-day
Injury report →Injury report
New York Giants
Chauncey Golston · DEInjured Reserve · Neck
Jermaine Eluemunor · OTQuestionable · Calf
Jason Pinnock · SQuestionable · Concussion
Colton Hood · CBQuestionable · Concussion
Tyler Nubin · SQuestionable · Neck
Houston Texans
Braden Smith · OTInjured Reserve · Foot
Tank Dell · WRInjured Reserve · Knee - ACL + MCL
Jaylin Smith · CBInjured Reserve · Hamstring
Jalen Pitre · SDoubtful · Shoulder - AC Joint
David Montgomery · RBDoubtful · Groin