

NFL
New York Jets at New England Patriots
Gillette Stadium · Sun, Oct 18 · 1:00 PMNEXT · Where to watchNo reminder yet
Win chancePolymarket
NYJ 25%75% NEChecked Oct 14, 2026 ·
Something wrong?
Lineups aren't out yet. Here are both depth charts.
Depth chart
| Position | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| WR | Garrett Wilson | Isaiah Williams | Arian Smith | – | – |
| WR | Adonai Mitchell | Malik McClain | – | – | – |
| WR | Tim Patrick | Omar Cooper Jr. | – | – | – |
| LT | Olu Fashanu | Max Mitchell | – | – | – |
| LG | Dylan Parham | Jordan Meredith | Anez Cooper | – | – |
| C | Josh Myers | Jordan Meredith | – | – | – |
| RG | Joe Tippmann | Kohl Levao | – | – | – |
| RT | Armand Membou | Chukwuma Okorafor | – | – | – |
| QB | Geno Smith | Cade Klubnik | – | – | – |
| TE | Kenyon Sadiq | Mason Taylor | Jeremy Ruckert | Jelani Woods | Andrew Beck |
| RB | Breece Hall | Braelon Allen | Isaiah Davis | Kene Nwangwu | Chip Trayanum |
Questionable or day-to-day
Injury report →Injury report
New York Jets
Dylan Parham · GQuestionable · Knee
Kiko Mauigoa · LBQuestionable · Quadriceps
Adonai Mitchell · WRQuestionable · Finger
Breece Hall · RBQuestionable · Quadriceps
Kenyon Sadiq · TEQuestionable · Concussion
New England Patriots
Will Campbell · OTDoubtful · Knee - MCL
Karon Prunty · CBQuestionable · Hamstring
Carlton Davis III · CBQuestionable · Neck
Christian Gonzalez · CBQuestionable · Shoulder
Channing Canada · CBQuestionable · Hamstring