

NFL
Seattle Seahawks at Denver Broncos
Empower Field at Mile High · Thu, Oct 15 · 8:15 PMNEXT · Where to watchNo reminder yet
Win chancePolymarket
SEA 56%44% DENChecked Oct 14, 2026 ·
Something wrong?
Lineups aren't out yet. Here are both depth charts.
Depth chart
| Position | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| WR | Jaxon Smith-Njigba | Tory Horton | Jake Bobo | – | – |
| WR | Rashid Shaheed | Montorie Foster Jr. | – | – | – |
| WR | Cooper Kupp | Irv Charles | – | – | – |
| LT | Charles Cross | Josh Jones | – | – | – |
| LG | Grey Zabel | Beau Stephens | Mason Richman | – | – |
| C | Jalen Sundell | Olu Oluwatimi | – | – | – |
| RG | Christian Haynes | Beau Stephens | Anthony Bradford | – | – |
| RT | Abraham Lucas | – | – | – | – |
| QB | Sam Darnold | Drew Lock | Jalen Milroe | – | – |
| TE | AJ Barner | Eric Saubert | Elijah Arroyo | Nick Kallerup | – |
| RB | Emanuel Wilson | George Holani | Robert Henry Jr. | Zach Charbonnet | Jadarian Price |
| FB | Brady Russell | Robbie Ouzts | – | – | – |
OutQuestionable or day-to-day
Injury report →Injury report
Seattle Seahawks
Zach Charbonnet · RBOut · Knee - ACL
Drew Lock · QBQuestionable · Forearm
Jaxon Smith-Njigba · WRQuestionable · Ankle
Chazz Surratt · LBQuestionable · Calf
Drake Thomas · LBQuestionable · Ankle
Denver Broncos
Pat Bryant · WRInjured Reserve · Ankle
Jonah Coleman · RBInjured Reserve · Ankle
Pat Surtain II · CBDoubtful · Ankle
Riley Moss · CBQuestionable · Ribs
Talanoa Hufanga · SQuestionable · Ankle