

NHL
Buffalo Sabres at Los Angeles Kings
Crypto.com Arena · Sat, Oct 31 · 4:00 PMWin chancePolymarket
BUF 72%28% LAKChecked Oct 31, 2026 ·
Something wrong?
Score by period
LIVE5:39 - 1st| TEAM | 1 | T |
|---|---|---|
| BUFBuffalo Sabres | 1 | 1 |
| LAKLos Angeles Kings | 0 | 0 |
Team stats
BUFLAK
7Blocked Shots4
5Hits11
2Takeaways1
10Shots5
1Power Play Goals0
1Power Play Opportunities0
100.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
4Faceoffs Won7
36.4Faceoff Win Percent63.6
1Giveaways3
1Total Penalties2
2Penalty Minutes4
Top performers · live
Buffalo SabresG
1Jack QuinnRW · #22 · 1G 0A1
Box score
LIVE5:39 - 1st| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Zach BensonLW · #6 | 0 | 1 | 1 | 0 | 6:04 | 1 | 0 | 0 |
| Sam CarrickC · #10 | 0 | 0 | 1 | 0 | 1:42 | 1 | 0 | 0 |
| Josh DoanRW · #91 | 0 | 0 | 0 | 0 | 4:03 | 0 | 0 | 0 |
| Tyson KozakC · #48 | 0 | 0 | 0 | 0 | 1:28 | 0 | 1 | 0 |
| Peyton KrebsC · #19 | 0 | 0 | 0 | 0 | 4:45 | 1 | 0 | 0 |
| Beck MalenstynLW · #29 | 0 | 0 | 0 | 0 | 1:48 | 1 | 1 | 0 |
| Ryan McLeodC · #71 | 0 | 0 | 0 | 0 | 3:23 | 1 | 0 | 0 |
| Josh NorrisC · #9 | 0 | 0 | 0 | 0 | 3:17 | 0 | 0 | 2 |
| Noah OstlundC · #86 | 0 | 0 | 1 | 0 | 5:46 | 0 | 0 | 0 |
| Jack QuinnRW · #22 | 1 | 0 | 1 | 0 | 4:49 | 0 | 0 | 0 |
| Tage ThompsonC · #72 | 0 | 0 | 3 | 0 | 6:14 | 0 | 1 | 0 |
| Jason ZuckerLW · #17 | 0 | 0 | 0 | 0 | 3:29 | 0 | 0 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Louis CrevierD · #46 | 0 | 0 | 0 | 0 | 2:48 | 0 | 0 | 0 |
| Rasmus DahlinD · #26 | 0 | 1 | 0 | 0 | 5:48 | 0 | 1 | 0 |
| Zach MetsaD · #73 | 0 | 0 | 1 | 0 | 3:45 | 0 | 0 | 0 |
| Owen PowerD · #25 | 0 | 0 | 0 | 0 | 5:20 | 0 | 1 | 0 |
| Mattias SamuelssonD · #23 | 0 | 0 | 1 | 0 | 6:06 | 0 | 1 | 0 |
| Olen ZellwegerD · #8 | 0 | 0 | 1 | 0 | 5:20 | 0 | 1 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenG · #1 | 5 | 0 | 5 | 1.000 | 15:11 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage





























































































