

NHL
Edmonton Oilers at New York Islanders
UBS Arena · Sat, Oct 31 · 2:00 PMWin chancePolymarket
EDM 96%4% NYIChecked Oct 31, 2026 ·
Something wrong?
Score by period
LIVEEnd of 2nd| TEAM | 1 | 2 | T |
|---|---|---|---|
| EDMEdmonton Oilers | 0 | 3 | 3 |
| NYINew York Islanders | 0 | 0 | 0 |
Team stats
EDMNYI
6Blocked Shots10
16Hits20
1Takeaways2
16Shots9
1Power Play Goals0
5Power Play Opportunities2
20.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
16Faceoffs Won16
50.0Faceoff Win Percent50.0
9Giveaways12
3Total Penalties6
6Penalty Minutes31
Top performers · live
Edmonton OilersG
1Ryan Nugent-HopkinsC · #93 · 2G 0A2
2Vasily PodkolzinRW · #92 · 1G 0A1
Box score
LIVEEnd of 2nd| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Colton DachC · #34 | 0 | 0 | 1 | 1 | 9:45 | 0 | 0 | 0 |
| Jason DickinsonC · #16 | 0 | 0 | 0 | 0 | 8:25 | 3 | 1 | 0 |
| Leon DraisaitlC · #29 | 0 | 2 | 1 | 1 | 14:06 | 0 | 0 | 0 |
| Alex FormentonLW · #26 | 0 | 0 | 1 | 0 | 8:44 | 0 | 0 | 0 |
| Trent FredericC · #10 | 0 | 0 | 0 | 0 | 6:02 | 1 | 0 | 4 |
| Isaac HowardLW · #53 | 0 | 0 | 0 | 0 | 0:30 | 0 | 0 | 0 |
| Mathieu JosephRW · #21 | 0 | 0 | 1 | 0 | 9:52 | 2 | 0 | 0 |
| Kasperi KapanenRW · #42 | 0 | 1 | 0 | 1 | 12:34 | 3 | 0 | 0 |
| Connor McDavidC · #97 | 0 | 1 | 2 | 1 | 16:38 | 1 | 0 | 0 |
| Owen MichaelsC · #43 | 0 | 0 | 0 | 0 | 8:30 | 1 | 0 | 0 |
| Ryan Nugent-HopkinsC · #93 | 2 | 0 | 2 | 1 | 11:40 | 0 | 0 | 2 |
| Vasily PodkolzinRW · #92 | 1 | 0 | 2 | 1 | 11:34 | 2 | 0 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Evan BouchardD · #2 | 0 | 1 | 3 | 1 | 15:22 | 0 | 1 | 0 |
| Mattias EkholmD · #14 | 0 | 0 | 0 | 1 | 13:45 | 1 | 0 | 0 |
| Ty EmbersonD · #49 | 0 | 0 | 0 | 1 | 6:38 | 0 | 0 | 0 |
| Shakir MukhamadullinD · #85 | 0 | 0 | 0 | 1 | 9:18 | 1 | 1 | 0 |
| Connor MurphyD · #5 | 0 | 0 | 2 | 0 | 14:36 | 1 | 1 | 0 |
| Ryan SheaD · #6 | 0 | 0 | 1 | 0 | 16:01 | 0 | 2 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Tristan JarryG · #35 | 9 | 0 | 9 | 1.000 | 40:00 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage
































































































