

NHL
Tampa Bay Lightning at Nashville Predators
Bridgestone Arena · Sat, Oct 31 · 2:00 PMWin chancePolymarket
TBL 57%43% NSHChecked Oct 31, 2026 ·
Something wrong?
Score by period
LIVEEnd of 2nd| TEAM | 1 | 2 | T |
|---|---|---|---|
| TBLTampa Bay Lightning | 1 | 2 | 3 |
| NSHNashville Predators | 1 | 2 | 3 |
Team stats
TBLNSH
17Blocked Shots12
14Hits10
0Takeaways1
16Shots17
0Power Play Goals0
1Power Play Opportunities1
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
17Faceoffs Won15
53.1Faceoff Win Percent46.9
9Giveaways8
1Total Penalties1
2Penalty Minutes2
Top performers · live
Tampa Bay LightningG
1Jake GuentzelC · #59 · 1G 0A1
2John CarlsonD · #74 · 1G 1A1
3Victor HedmanD · #77 · 1G 0A1
Nashville PredatorsG
1Adam EdstromC · #84 · 1G 0A1
2Reid SchaeferLW · #49 · 1G 0A1
3Jayden StrubleD · #3 · 1G 0A1
Box score
LIVEEnd of 2nd| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Anthony CirelliC · #71 | 0 | 0 | 0 | -3 | 10:45 | 0 | 1 | 0 |
| Conor GeekieC · #94 | 0 | 0 | 0 | 0 | 7:21 | 1 | 0 | 0 |
| Gage GoncalvesC · #93 | 0 | 0 | 1 | -1 | 8:46 | 2 | 1 | 0 |
| Jake GuentzelC · #59 | 1 | 0 | 2 | 3 | 15:39 | 0 | 0 | 0 |
| Brandon HagelLW · #38 | 0 | 0 | 1 | -3 | 11:14 | 0 | 0 | 0 |
| Pontus HolmbergRW · #29 | 0 | 0 | 1 | -2 | 9:35 | 0 | 0 | 0 |
| Dominic JamesC · #17 | 0 | 0 | 0 | 0 | 7:12 | 2 | 0 | 0 |
| Nikita KucherovRW · #86 | 0 | 3 | 0 | 3 | 14:22 | 0 | 1 | 0 |
| Ilya MikheyevRW · #95 | 0 | 0 | 1 | 0 | 8:15 | 0 | 0 | 0 |
| Brayden PointC · #21 | 0 | 1 | 1 | 3 | 14:15 | 1 | 1 | 0 |
| Scott SabourinRW · #49 | 0 | 0 | 0 | 0 | 6:26 | 1 | 0 | 0 |
| Jeffrey VielLW · #25 | 0 | 0 | 0 | 0 | 5:47 | 3 | 1 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| John CarlsonD · #74 | 1 | 1 | 5 | 2 | 12:42 | 0 | 0 | 0 |
| Max CrozierD · #24 | 0 | 0 | 2 | -1 | 13:39 | 0 | 3 | 0 |
| Charle-Edouard D'AstousD · #51 | 0 | 1 | 0 | 2 | 15:16 | 3 | 3 | 0 |
| Victor HedmanD · #77 | 1 | 0 | 1 | -1 | 11:56 | 0 | 1 | 0 |
| Ryan McDonaghD · #27 | 0 | 0 | 0 | -1 | 11:57 | 0 | 2 | 0 |
| JJ MoserD · #90 | 0 | 0 | 1 | -1 | 12:53 | 1 | 3 | 2 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Andrei VasilevskiyG · #88 | 17 | 3 | 14 | .824 | 40:00 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage
































































































