

NHL
St. Louis Blues at Detroit Red Wings
Little Caesars Arena · Sat, Oct 31 · 1:00 PMWin chancePolymarket
STL 90%10% DETChecked Oct 31, 2026 ·
Something wrong?
Score by period
LIVE5:08 - 3rd| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| STLSt. Louis Blues | 1 | 1 | 3 | 5 |
| DETDetroit Red Wings | 1 | 2 | 1 | 4 |
Team stats
STLDET
9Blocked Shots17
20Hits29
4Takeaways4
15Shots26
0Power Play Goals1
3Power Play Opportunities2
0.0Power Play Percentage50.0
0Short Handed Goals0
0Shootout Goals0
28Faceoffs Won21
57.1Faceoff Win Percent42.9
19Giveaways16
2Total Penalties3
4Penalty Minutes6
Top performers · live
St. Louis BluesG
1Pavel BuchnevichLW · #89 · 1G 0A1
2Dalibor DvorskyRW · #15 · 1G 0A1
3Aleksanteri KaskimakiC · #41 · 1G 0A1
Detroit Red WingsG
1J.T. CompherLW · #37 · 1G 0A1
2Emmitt FinnieC · #58 · 1G 0A1
3Keegan KolesarRW · #55 · 1G 0A1
Box score
LIVE5:08 - 3rd| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Jonatan BerggrenRW · #29 | 0 | 0 | 0 | -1 | 12:08 | 1 | 0 | 0 |
| Pavel BuchnevichLW · #89 | 1 | 0 | 1 | 1 | 12:24 | 1 | 0 | 0 |
| Dalibor DvorskyRW · #15 | 1 | 0 | 2 | 1 | 10:57 | 1 | 0 | 0 |
| Dylan HollowayLW · #81 | 0 | 1 | 1 | 2 | 15:20 | 4 | 0 | 0 |
| Aleksanteri KaskimakiC · #41 | 1 | 0 | 1 | 1 | 10:00 | 0 | 0 | 0 |
| Connor McMichaelLW · #77 | 0 | 0 | 1 | -1 | 15:32 | 2 | 0 | 0 |
| Mason McTavishC · #83 | 0 | 0 | 1 | -1 | 15:51 | 1 | 0 | 0 |
| Jake NeighboursLW · #63 | 0 | 1 | 0 | 1 | 15:07 | 2 | 1 | 2 |
| Jimmy SnuggerudRW · #21 | 1 | 1 | 1 | 2 | 16:19 | 1 | 0 | 0 |
| Pius SuterC · #22 | 0 | 1 | 0 | -1 | 10:02 | 1 | 1 | 0 |
| Robert ThomasC · #18 | 0 | 1 | 2 | 2 | 20:47 | 0 | 0 | 0 |
| Alexey ToropchenkoRW · #13 | 0 | 1 | 0 | 0 | 9:56 | 2 | 1 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Justin BarronD · #72 | 1 | 1 | 1 | 0 | 14:40 | 0 | 1 | 0 |
| Philip BrobergD · #6 | 0 | 1 | 0 | 2 | 24:14 | 0 | 2 | 0 |
| Brandon CarloD · #25 | 0 | 0 | 1 | 2 | 18:53 | 3 | 2 | 0 |
| Cam FowlerD · #17 | 0 | 0 | 0 | 1 | 19:38 | 1 | 1 | 0 |
| Adam JiricekD · #36 | 0 | 0 | 2 | 1 | 19:15 | 0 | 0 | 2 |
| Theo LindsteinD · #4 | 0 | 0 | 1 | -2 | 10:14 | 0 | 0 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Joel HoferG · #30 | 26 | 4 | 22 | .846 | 54:10 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage
































































































