

NHL
Toronto Maple Leafs at Utah Mammoth
Delta Center · Tue, Oct 13 · 9:00 PMChecked Oct 13, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toronto Maple Leafs | 0 | 2 | 2 | 4 |
| Utah Mammoth | 1 | 4 | 0 | 5 |
Team stats
TORUTA
15Blocked Shots10
14Hits17
6Takeaways1
26Shots28
2Power Play Goals0
5Power Play Opportunities4
40.0Power Play Percentage0.0
0Short Handed Goals1
0Shootout Goals0
28Faceoffs Won26
51.9Faceoff Win Percent48.1
18Giveaways11
4Total Penalties5
8Penalty Minutes10
Top performers
Toronto Maple LeafsG
1Auston MatthewsC · #34 · 1G 1A1
2Gavin McKennaLW · #92 · 1G 0A1
3Jack RoslovicC · #96 · 1G 0A1
Utah MammothG
1Daniil ButLW · #50 · 1G 0A1
2Dylan GuentherRW · #11 · 1G 1A1
3Vincent TrocheckC · #16 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Teddy BluegerC · #73 | 0 | 0 | 1 | 0 | 11:45 | 2 | 0 | 2 |
| Easton CowanRW · #53 | 0 | 0 | 2 | -3 | 16:55 | 0 | 1 | 0 |
| Brandon DuhaimeRW · #24 | 0 | 0 | 1 | 0 | 9:20 | 0 | 1 | 0 |
| Kirill MarchenkoRW · #86 | 0 | 1 | 2 | 1 | 18:41 | 0 | 0 | 0 |
| Auston MatthewsC · #34 | 1 | 1 | 4 | 1 | 20:12 | 0 | 0 | 0 |
| Gavin McKennaLW · #92 | 1 | 0 | 2 | -1 | 17:08 | 0 | 0 | 2 |
| William NylanderRW · #88 | 0 | 1 | 4 | 0 | 21:49 | 0 | 0 | 0 |
| Nick PaulLW · #20 | 0 | 0 | 0 | -2 | 14:01 | 2 | 2 | 0 |
| Jack RoslovicC · #96 | 1 | 0 | 2 | -2 | 17:36 | 0 | 0 | 0 |
| Colton SissonsC · #15 | 0 | 0 | 1 | 0 | 15:00 | 3 | 1 | 0 |
| John TavaresC · #91 | 1 | 1 | 3 | -1 | 18:03 | 1 | 0 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Nick BlankenburgD · #3 | 0 | 0 | 0 | -1 | 11:21 | 2 | 1 | 0 |
| Oliver Ekman-LarssonD · #95 | 0 | 0 | 0 | 0 | 17:40 | 2 | 0 | 2 |
| Jake McCabeD · #22 | 0 | 0 | 0 | -2 | 18:21 | 0 | 2 | 0 |
| Darren RaddyshD · #43 | 0 | 1 | 3 | -1 | 24:39 | 1 | 1 | 2 |
| Morgan RiellyD · #44 | 0 | 0 | 1 | -2 | 16:09 | 0 | 1 | 0 |
| Marshall RifaiD · #83 | 0 | 0 | 0 | 0 | 9:04 | 0 | 3 | 0 |
| Troy StecherD · #28 | 0 | 0 | 0 | -1 | 16:50 | 1 | 2 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Anthony StolarzG · #41 | 28 | 5 | 23 | .821 | 57:26 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage